S.No | Name of the Staff | Subjects Handled | Total No. of Subjects-produced 100% Result |
---|---|---|---|
1 | Mr.R.Chithrakkannan AP/ICE | EI6801/Computer Control of Process- 4th Year/ 8th Sem/ ICE | 2 |
IC6501/Control System- 3rd Year/5th Sem/ICE | |||
2 | Ms.S.Gowrishwari AP/ICE | EI 6704 Biomedical Instrumentation 4th Year/ 7th Sem/ ICE | 1 |
3 | Dr.B.Sumathy AP/ICE | EE6006/Applied Soft Computing- 4th Year/7th Sem/ICE | 1 |
4 | Mr.R.Karthikeyan AP/ICE | EI6502/Industrial Instrumentation- I- 3rd Year/5th Sem/ICE | 1 |
5 | Ms.B. Umamaheshwari | EI6501 Analytical Instruments 3rd Year/ 5th Sem/ ICE | 1 |
6 | Mr.R.Ilayaraja AP/ICE | GE6075/Profession Ethics- 4th Year/ 8th Sem/ ICE | 2 |
EI6603/Industrial Instrumentation- II- 3rd Year/6th Sem/ICE |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | EE6007 MicoElectro Mechanical System 4th Year/ 7th Sem/ ICE | 1 |
2 | Ms.S.Gowrishwari AP Gr-I/ICE | EI 6704 Biomedical Instrumentation4th Year/ 7th Sem/ ICE | 1 |
3 | Ms.G.Jayanthi Ap-Gr-II / ICE | EI6401 Transducer Engineering-2nd Year/ 4th Sem/ ICE | 1 |
4 | Mr.R.Ilayaraja AP Gr-III / ICE | GE6075 Professional Ehics 4th Year/ 8th Sem/ ICE | 2 |
EI6702 - Logic and Distributed Control System 4th Year/ 7th Sem/ ICE | |||
5 | Ms.K.Mohanraj AP - III /ICE | EI6501 Analytical Instruments 3rd Year/ 5th Sem/ ICE | 1 |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.S.Gowrishwari AP/ICE | CS6303/Computer Architecture- 3rd Year/ 5th Sem/ ICE | 1 |
2 | Mr.R.Chithrakkannan AP/ICE | EI6801/Computer Control of Process- 4th Year/ 8th Sem/ ICE | 1 |
3 | Mr.R.Ilayaraja AP/ICE | GE6075/Profession Ethics- 4th Year/ 8th Sem/ ICE | 1 |
4 | Mr.R.Karthikeyan Ap/ICE | EE6201/Circuit theory- 1st Year/2nd Sem/ICE | 1 |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | EE2023-Robotics And Automation- 8th Sem/ ICE | 2 |
IC2401-Digital Conrol System-7th Sem/ ICE | |||
2 | Ms.S.Gowrishwari AP Gr-I/ICE | GE2025-Professional Ethics-7th Sem/ ICE | 2 |
EI2021-Power Plant Instrumentation/ ICE | |||
3 | Ms.B.Sumathy AP Gr-I/ICE | CS2461-Applied Soft Computing- 7th Sem/ ICE | 1 |
4 | Mr.R.Karthikeyan AP Gr-II/ICE | IC2403-Logic And Distributed Control System/7th Sem/ ICE | 2 |
EI6002-Power Plant Instrumentation/6th Sem/ ICE | |||
5 | Ms.B.Uma Maheshwari AP Gr-III/ICE | EI2401-Industral Datya Networks/7th Sem/ ICE | 1 |
6 | Ms.M.Priyadarshini AP Gr-III/ICE | CS2022-Computer Architecture/7th Sem/ ICE | 2 |
PR6003-Instrumentation And Control /6th Sem/Prod Dept |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkaras AP Gr-I /HODi | EI2402- Logic And Distributed Control System- IVyr/VIISem/ICE | 1 |
2 | Mr.R.Chithrakkannan AP Gr-I/ICE | CS2403- Digital Signal Processing- IIIYr/VSem/ IT-A | 1 |
3 | Ms.B.Sumathy AP Gr-I/ICE | EI 2302- Analytical Instruments- IIIYr/VSem/ICE | 2 |
CS 2461- Applied Soft Computing- IVyr/VIISem/ICE | |||
4 | Mr.R.Karthikeyan AP Gr-II/ICE | ME2028-Robotics-IVYr/VIIISem/Production | 3 |
GE2021- Professional Ethics- IVyr/VIISem/ICE | |||
EE6201 Circuit Theory- I Yr/II Sem/ICE | |||
5 | Ms.G.Jayanthi AP Gr-II/ICE | CS2403- Digital Signal Processing- IIIYr/VSem/ IT-B | 3 |
EC 2311- Microprocessor And Microcontroller- IIIYr/VSem/ICE | |||
CS2461- Embedded System-IIIYr/VISem/ICE | |||
6 | Mr. S.Vimala Gayathri AP Gr-III/ICE | IC 2301- Power Electronics- IIIYr/VSem/ICE | 2 |
EI 2401- Industrial Data Networks- IVyr/VIISem/ICE | |||
7 | MS.B.Umamaheswari AP Gr-III /ICE | EI 2303- Industrial Instrumentation-2- IIIYr/VSem/ICE | 1 |
8 | MR.R.Illayaraja AP Gr-III / ICE | EE 2023-Robotics & Automation- IVyr/VIIISem/ICE | 1 |
9 | Ms.M.Priyadarshini | EI2351- Modern Electronic Instrumentation IIIYr/VISem/ICE | 2 |
CS2022- Computer Architecture- IVyr/VIISem/ICE |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | GE2021- Professional Ethics- IVyr/VIISem/ICE | 1 |
EI2351- Modern Electronic Instrumentation IIIYr/VISem/ICE | 01(sharing) | ||
2 | Mr.R.Chithrakkannan AP Gr-I/ICE | PR 2023-Instrumentation And Control - IIIYr/VISem/Production | 1 |
3 | Ms.B.Sumathy AP Gr-I/ICE | EI2351- Modern Electronic Instrumentation IIIYr/VISem/ICE | 01(Sharing) |
4 | Mr.R.Karthikeyan AP Gr-II/ICE | ME2028-Robotics-IVYr/VIIISem/Production | 2 |
EE6201-Circuit Theory-IYr/IISem/ICE | |||
5 | Mr. S.Vimala Gayathri AP Gr-III/ICE | EI2401- Fiber Optics And Laser Instruments- IIIYr/VISem/ICE | 1 |
6 | Ms.T.Sujitha AP Gr-III/ICE | EC 2361 Digital Signal Processing- IIIYr/VISem/ICE | 1 |
7 | Ms.S.Lavanya AP Gr-III/ICE | GE6251-Basic Electrical And Electronics Engineering- IYr/IISem/CIVIL -B | 1 |
8 | Ms.M.Priyadarshini | ME2255-Electronics And Microprocessor-IIYr/IVSem/MECH-C | 1 |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | Modern Electronic Instrumentation- 6th Sem ICE | 1 |
2 | Mr.R.Chithrakkannan AP Gr-I/ICE | Instrumentation and Control- PR 2023-6th Sem Production Engineering | 1 |
3 | Ms.G.Jayanthi AP Gr-II/ICE | Microprocessor and Microcontroller- 5th Sem ICE | 1 |
4 | Mr.R.Karthikeyan AP Gr-II/ICE | Robotics & Automation-8th Sem ICE | 1 |
5 | Ms.B.Uma Maheshwari AP Gr-III/ICE | Analytical Instruments-5th Sem/ICE | 1 |