S No | Name of the Faculty | Course Name | Duration | Recognition |
---|---|---|---|---|
1 | T.Mangayarkarasi | Accreditation and Outcome Based Learnong | 8 Weeks-(Aug-Oct 2022) | Completed |
2 | S.Gowriswari | Introduction To Industry 4.0 And | 12 Weeks- (Jul-Oct 2022) | Elite |
Industrial Internet Of Things | ||||
3 | R.Karthikeyan | Accreditation and Outcome Based Learnong | 8 Weeks-(Aug-Oct 2022) | Completed |
4 | G.Jayanthi | Python for Data Science | 4 Weeks -(July-Aug 2022) | Elite |
5 | G.Jayanthi | Real Time Digital Signal Processing | 12 Weeks- (Jul-Oct 2022) | Elite |
6 | G.Jayanthi | Accreditation and Outcome Based Learnong | 8 Weeks-(Aug-Oct 2022) | Gold + Elite |
7 | B.Umamaheswari | Python for Data Science | 4 Weeks -(July-Aug 2022) | Elite |
8 | B.Umamaheswari | Educational leadership | 8 Weeks-(Jul-Sep 2022) | Elite+Silver |
9 | B.Umamaheswari | Body Language:Key to Professional Success | 4 Weeks -(Aug-Sep 2022) | Elite |
S No | Name of the Faculty | Course Name | Duration | Recognition |
---|---|---|---|---|
1 | T.Mangayarkarasi | Patent Law for Engineers and Scientists | 12 weeks-(Jan-April 2022) | Elite |
2 | R.Karthikeyan | Introduction To Industry 4.0 And | 12 weeks-(Jan-April 2022) | Elite |
Industrial Internet Of Things | ||||
3 | G.Jayanthi | Introduction To Industry 4.0 And | 12 weeks-(Jan-April 2022) | Elite |
Industrial Internet Of Things | ||||
4 | G.Jayanthi | Effective Engineering in TeachingPractice | 4 Weeks-(Jan-March 2022) | Elite |
5 | G.Jayanthi | Teaching and Learning in Engineering (TALE) | 4 Weeks-(Jan-March 2022) | Elite+Silver |
6 | G.Jayanthi | Education for Sustainable Development | 12 weeks-(Jan-April 2022) | Gold + Elite |
7 | G.Jayanthi | Ethics in Engineering Practice | 8 Weeks-(Aug-Oct 2021) | Elite |
8 | G.Jayanthi | Patent Law for Beginners | 4 Weeks (Aug -Sep 2021) | Elite |
9 | B.Umamaheswari | Patent Law for Engineers and Scientists | 12 weeks-(Jan-April 2022) | Elite |
10 | B.Umamaheswari | Introduction To Industry 4.0 And | 12 weeks-(Jan-April 2022) | Elite |
Industrial Internet Of Things | ||||
11 | B.Umamaheswari | Effective Engineering in TeachingPractice | 4 Weeks-(Jan-March 2022) | Elite |
12 | B.Umamaheswari | Teaching and Learning in Engineering (TALE) | 4 Weeks-(Jan-March 2022) | Elite+Silver |
13 | B.Umamaheswari | Ethics in Engineering Practice | 8 Weeks-(Aug-Oct 2021) | Elite |
14 | B.Umamaheswari | Development Research Methods | 8 Weeks-(Aug-Oct 2021) | Completed |
S No | Name of the Faculty | Course Name | Duration | Award |
---|---|---|---|---|
1 | R.Karthikeyan | Emotional Intelligence | 8 Weeks-(Jan - March 2021) | Elite |
2 | S.Gowriswari | Emotional Intelligence | 8 Weeks-(Jan - March 2021) | Elite |
3 | G.Jayanthi | Emotional Intelligence | 8 Weeks-(Jan - March 2021) | Elite+Silver |
4 | B.Umamaheswari | Introduction to Research | 8 weeks-(Sep-Nov 2020) | Elite |
5 | B.Umamaheswari | Emotional Intelligence | 8 Weeks-(Jan - March 2021) | Elite+Silver |
6 | K.Mohanraj | Intellectual Property | 12 Weeks (Jan-Apr 2021) | Elite |
S No | Name of the Faculty | Course Name | Duration | Award |
---|---|---|---|---|
1 | S.Gowriswari | Python for Data Science | 4 weeks-(Aug-Sep 2019) | Elite |
2 | G.Jayanthi | Accreditation and Outcome based Learning | 8 Weeks -(Aug-Oct 2019) | Elite+Silver |
3 | B.Umamaheswari | Sensors and Actuators | 12 Weeks-(July - Oct 2021) | Completed |
4 | B.Umamaheswari | Accreditation and Outcome based Learning | 8 Weeks -(Aug-Oct 2019) | Elite |
5 | B.Umamaheswari | Industrial Automation And Control | 12 weeks-(Jan-Apr 2020) | Completed |
6 | K.Mohanraj | Introduction to Research | 8 Weeks-(Aug-Oct 2019) | Elite |
S No | Name of the Faculty | Course Name | Duration | Award |
---|---|---|---|---|
1 | S.Gowriswari | Basic Electrical Circuits | 12 Weeks (July-Oct 2018) | Completed |
2 | S.Gowriswari | Developing Soft skills and Personality | 8 Weeks-(Aug-Oct 2018) | Silver + Elite |
3 | G.Jayanthi | Enhancing Soft Skills and Personality | 8 Weeks-(Feb - April 2019) | Gold + Elite |
Development | ||||
4 | G.Jayanthi | Digital Circuits | 12 Weeks -(Jan- Apr 2019) | Silver + Elite |
5 | G.Jayanthi | Introduction to Research | 8 Weeks-(Aug-Oct 2018) | Elite |
6 | G.Jayanthi | Control Engineering | 12 Weeks (July-Oct 2018) | Completed |
7 | B.Umamaheswari | Dairy and Food process and products technology | 12 Weeks (July-Oct 2018) | Elite |
8 | B.Umamaheswari | Introduction to Internet of Things | 12 Weeks-(Jan- Apr 2019) | Silver + Elite |
9 | B.Umamaheswari | Enhancing Soft Skills and Personality | 8 Weeks-(Feb - April 2019) | Silver + Elite |
Development | ||||
10 | N.Balaji | Enhancing Soft Skills and Personality | 8 Weeks-(Feb - April 2019) | Elite |
Development |
S No | Name of the Faculty | Course Name | Duration | Award |
---|---|---|---|---|
1 | S.Gowriswari | Analog Circuits | 12 weeks-(Feb -March 2018) | Elite |
2 | S.Gowriswari | Data Mining | 8 weeks-(Feb -March 2018) | Completed |
3 | N.Balaji | Emotional Intelligence | 8 weeks-(Feb -March 2018) | Elite |
4 | K.Mohanraj | Emotional Intelligence | 8 weeks-(Feb -March 2018) | Elite |