SNo | Name of The faculty | Title of the Paper With Volume No & Issue No | Name of the Conference/Journal | ISSN Number | Month & Year |
---|---|---|---|---|---|
1 | G.Jayanthi | Smart Heart Health Monitoring System Using IoT | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9767940 | Mar-22 |
2 | G.Jayanthi | Wireless powered sensor network based covid Dissemination quantifier | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9768025 | Mar-22 |
3 | B.Umamaheswari | Smart Heart Health Monitoring System Using IoT | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9767940 | Mar-22 |
4 | B.Umamaheswari | Wireless powered sensor network based covid Dissemination quantifier | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9768025 | Mar-22 |
5 | S.Gowrishwari | Hyperparameters Optimization using Gridsearch Cross Validation Methodfor machine learning models in Predicting Diabetes Mellitus Risk | 2022 International Conference on Communication, Computing and IoT | 10.1109/IC3IOT53935.2022.9768005 | Mar-22 |
6 | B.Sumathy | Machine Learning Technique to Detect and Classify Mental Illness on Social Media Using Lexicon-Based Recommender System | Computational Intelligence and Neuroscience | https://doi.org/10.1155/2022/5906797 | Feb-22 |
7 | B.Sumathy | A Liver Damage Prediction Using Partial Differential Segmentation with Improved Convolutional Neural Network | Journal of Healthcare Engineering | https://doi.org/10.1155/2022/4055491 -SCI | Feb-22 |
8 | B.Sumathy | Convolutional Neural Networks Based Video Reconstruction and Computation in Digital Twins | Intelligent Automation and Soft Computingthis link is disabled | DOI: 10.32604/iasc.2022.026385 | 2022 |
9 | B.Sumathy | Prediction of Diabetic Retinopathy Using Health Records With Machine Learning Classifiers and Data Science | International Journal of Reliable and Quality E-Healthcare | DOI: 10.4018/IJRQEH.299959 | 2022 |
10 | K.Mohanraj | Cloud-O-Col for PLCS Using IoT | 2021 4th International Conference on Computing and Communications Technologies (ICCCT) | 10.1109/ICCCT53315.2021.9711861 | Dec-21 |
11 | N.Balaji | Cloud-O-Col for PLCS Using IoT | 2021 4th International Conference on Computing and Communications Technologies (ICCCT) | 10.1109/ICCCT53315.2021.9711861 | Dec-21 |
12 | T.Mangayarkarasi | Android Application and SMS Alert Based Garbage Monitoring and Navigation System | Journal of Physics: Conference Series, Volume 1964, Advances in Computational Electronics and Communication Engineering | doi:10.1088/1742-6596/1964/6/062064 | Aug-21 |
13 | T.Mangayarkarasi | An IoT Based Safe Assembly Point Alert System | Journal of Physics: Conference Series, 2021, 1964(7), 072013 | doi:10.1088/1742-6596/1964/7/072013 | Aug-21 |
14 | K.Mohanraj | Intravenous Fluid Control and Monitoring System | International Journal of Aquatic Science Vol 12, Issue 03, 2021 | ISSN: 2008-8019 | Aug-21 |
15 | S.Gowrishwari | Design And Development of Assistive Device For Deaf and Dumb | International Econference on research in Marine Electrical and Electronics Engineering | ISBN: 978-93-85434-85-3 | Jun-21 |
16 | K.Mohanraj | A Review on Substrate Requirements and Characteristics of Wearable Antenna | Design Engineering,Issue: 5 | Pages: 861 - 868 | ISSN: 0011-9342 | May-21 |
17 | K.Mohanraj | Optimal process characteristics of melting of polyisoprene | Materials Today: Proceedings, Volume 45, Part 2, 2021, Pages 2413-2415 | https://doi.org/10.1016/j.matpr.2020.10.836 | May-21 |
18 | G.Jayanthi | Role of sensor technology in liquid level measurement of molten metal | Materials Today: Proceedings, Volume 45, Part 2, 2021, Pages 2524-2527 | https://doi.org/10.1016/j.matpr.2020.11.126 | May-21 |
19 | B.Sumathy | Automatic strain sensing measurement on steel beam using strain gauge | Materials Today: Proceedings, Volume 45, Part 2, 2021, Pages 2578-2580 | https://doi.org/10.1016/j.matpr.2020.11.274 | May-21 |
20 | R.Karthikeyan | IoT Based Smart Waste Management Reporting And Monitoring System | 2021 5th International Conference on Computer, Communication and Signal Processing (ICCCSP) | 10.1109/ICCCSP52374.2021.9465507 | May-21 |
21 | T.Mangayarkarasi | Design And Development Of A Fuzzy Controlled Cooling Uint Integrated With The Industrial Wax Moulding Unit Using Lab View | Turkish Journal of Computer and Mathematics Education, Vol.12 No.12 (2021), 1134-1142 | 1309-4653 Scopus | May-21 |
22 | T.Mangayarkarasi | Analysis and classification of kidney ultrasound images using SIFT features with neural network classifier | International Journal of Biomedical Engineering and Technology, 2021 Vol.35 No.4, pp.340 - 361 | DOI: 10.1504/IJBET.2021.114813/ Scopus and WoS ISSN: 17526418 | Apr-21 |
S.No | Name of The faculty | Title of the Paper With Volume No & Issue No | Name of the Conference/Journal | ISSN Number | Month & Year |
---|---|---|---|---|---|
1 | Dr.B.Sumathy | Smart Guidance System for Blind with Wireless Voice Playback, doi:10.1088/1757-899X/1012/1/012045 | IOP Conference Series: Materials Science and Engineering, | - | Jan-21 |
2 | Dr.B.Sumathy | Vehicle Accident Emergency Alert System | IOP Conference Series: Materials Science and Engineering, | - | Jan-21 |
3 | Dr.B.Sumathy | Wearable Non-invasive Health Monitoring Device for Elderly using IOT | IOP Conference Series: Materials Science and Engineering, | - | Jan-21 |
4 | Dr.B.Sumathy | Automatic strain sensing measurement on steel beam using strain gauge | Materials today: Proceedings, https://doi.org/10.1016/j.matpr.2020.11.124 | - | Jan-21 |
5 | Mr.K.Mohanraj | Optimal process characteristics of melting of polyisoprene | Materials Today: Proceedings, https://doi.org/10.1016/j.matpr.2020.10.836 | - | Jan-21 |
6 | Mr.K.Mohanraj Mr.N.Balaji Ms.G.Jayanthi | Voice-O-Mata Using IOT | IOP Conference Series: Materials Science and Engineering | doi:10.1088/1757-899X/1084/1/012124 | Mar-21 |
7 | Mr.N.Balaji | IoT enabled temperature sensing system of molten metal in welding | Materials today: Proceedings, https://doi.org/10.1016/j.matpr.2020.11.124 | - | Dec-20 |
8 | Ms.G.Jayanthi | Role of sensor technology in liquid level measurement of molten metal | Materials today: Proceedings, https://doi.org/10.1016/j.matpr.2020.11.124 | - | Dec-20 |
9 | Ms.G.Jayanthi | Smart Monitoring and Control of water filtration system using IoT | IEEE-2020 2nd International Conference on Power Energy, Control and Transmission systems | - | Dec-20 |
10 | Ms.B.Umamaheswari | Sneak-sight shoes for visually challenged | IEEE-2020 2nd International Conference on Power Energy, Control and Transmission systems | - | Dec-20 |
11 | Ms.T.Mangayarkarasi | Asthmatic Severity Analysis From Capnogram Signal Vol 7, Issue 14, 2020 | Journal of critical reviews doi: 10.31838/jcr.07.14.218 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
12 | Mr.R.Chithrakkannan Ms.T.Mangayarkarasi | Pulmonary Fissure Detection And Classification Of Lung Ct Images Using Svm Classifier Vol 7, Issue 14, 2020 | Journal of critical reviews doi: 10.31838/jcr.07.14.218 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
13 | Mr.R.Ilayaraja | Smart Health Monitoring System for Soldiers Using Iot Vol 7, Issue 14, 2020 | Journal of critical reviews doi: 10.31838/jcr.07.14.218 ISSN- 2394-5125 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
15 | Mr.N.Balaji | Simulated Investigation on active power factor correction mechanism employing Zeta converter with diode and synchronous mode of rectification | Online International Conference on "Recent Advances in Mechanical,Civil and Electrical Engineering (ICRAMCE-20),St.Martin's Engineering College,Secunderabad | - | Jun-20 |
16 | Ms.S.Gowriswari | Analysis of geometrical traits of wheat kernels using machine learning techniques | IC3IOT 20202nd International Conference on Computing, Communication and Internet of Things Conference in Sri Sairam Engineering College | - | 20th to 22nd Feb 2020 |
17 | Mr.R.Karthikeyan | A Novel Personalized Security System to Prevent Hacking of Various Process Control Schemes in Industries. | International Conference on Computing, Communication and Control Sri Sairam Engineering college Chennai | - | 28th & 29th Feb, 2020 |
18 | Ms.B.Umamaheswari Ms.G.Jayanthi | Computer Based Power Theft Detection And Automated Isolation Scheme, Vol 40 issue 3 (s1) February 2020,Page No:303-310 | Studies in Indian Place Names UGC Journal | ISSN: 2394-3114 | Feb-20 |
19 | Mr.K.Mohanraj | Intelligent Controller Based Approach for Direct Torque Control of a Three Phase Induction Motor ISSN: 2394-3114 Vol 40 issue 3 (s1) | Studies in Indian Place Names UGC Journal | ISSN: 2394-3114 | Feb-20 |
20 | Mr.R.Karthikeyan | Personalised Operator Security Scheme to Prevent Data Hacking of Level Process Control System, Vol 7, Issue 15, 2020 | Journal of critical reviews doi: 10.35940/ijrte.C6837.098319 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
21 | Ms.S.Gowriswari | Machine Monitoring and Automatic closure using IOT | International Conference on Research Advancements & Challenges in Engineering Sciences (ICRACE20), Conference in Velammal Institute of Technology, Panchetti, Chennai . | - | 6th Mar 2020 |
22 | Dr.B.Sumathy | Automatic Biometric Finger Vein Authentication System Using Wavelet Transform , Volume-51, Issue-2 | Journal of Research on the Lepidoptera | ISSN: 0022-4324 E-ISSN: 2156-5457 | April 2020 |
23 | Mr.N.Balaji | Similitude Investigation On Active Power Factor Correction Mechanism Employing Zeta Converter With Diode And Synchronous Mode Of Rectification Vol. 7, Issue 27(II) July Sept 2020 | An International Bilingual Peer Reviewed Refereed Research Journal S H O D H Sa R I T A | ISSN 2348-2397 UGC APPROVED | Sep-20 |
S.No | Name of the Faculty | Title (With Volume No & Issue No) | Conference/journal | ISSN Number | Month / year |
---|---|---|---|---|---|
1 | T.Mangayarkarasi | FPGA implementation of smart water quality monitoring system | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | September 2019 |
2 | R.Chithrakkannan | Smart Warehouse Monitoring Using IoT Volume-8, Issue-6 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 8958 | Aug-19 |
Implementation of GUI for class attendance using face detection and recognition system, Volume-9, Issue-1 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Nov-19 | ||
3 | S.Gowrishwari | Analysis of geometrical traits of wheat kernels using machine learning techniques | IC3IOT 20202nd International Conference on Computing, Communication and Internet of Things | Conference in Sri Sairam Engineering College | 20.2.2020 to 22.2.2020 |
Machine Monitoring and Automatic closure using IOT | International Conference on Research Advancements & Challenges in Engineering Sciences (ICRACE'20), | Conference in Velammal Institute of Technology, Panchetti, Chennai . | 6.3.2020 | ||
Analysis of geometrical traits of wheat kernels using machine learning techniques accepted for publication in Journal of Computational and Theoretical Nanoscience as a regular article in our special issue Computational Intelligence on Big Data, IoT and Communication (CIBDIOTC-2020)". | Journal of Computational and Theoretical Nanoscience | In process | 30-May-20 | ||
4 | B.Sumathy | Automatic Biometric Finger Vein Authentication System Using Wavelet Transform , Volume-51, Issue-2 | Journal of Research on the Lepidoptera | ISSN NO: 2156-5457 | April 2020 |
Automation of tire curing machine using IoT | Indian journal of science and Technology, Vol 12(29), DOI:10.17485/IJST/2019/v12i29/146978 | International (Web of Science) | Aug-19 | ||
Virtual Friendly Device for Women Security | Journal of Physics: Conference Series | doi:10.1088/1742-6596/ 1362/1/012042 Scopus | Dec-19 | ||
5 | R.Karthikeyan | A Novel Personalized Security System to Prevent Hacking of Various Process Control Schemes in Industries | International Conference on Computing, Communication and Control | Sri Sairam Engineering college Chennai | 28th & 29th Feb, 2020 |
Implementation of GUI for class attendance using face detection and recognition system, Volume-9, Issue-1 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Nov-19 | ||
Detection of volatile organic compound using electrochemical sensor, Volume-8 Issue-11 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sep-19 | ||
Breast cancer detection using machine learning, Volume-8 Issue-11 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Sep-19 | ||
Smart warehouse monitoring using IoT, Volume-8, Issue-6 | International Journal of Engineering and Advanced Technology | ISSN: 2249 8958 | Aug-19 | ||
6 | G.Jayanthi | Process automation of demineralization plant using Delta PLC, wonderware intouch and Delta HMI, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 |
Automation using plc and iiot monitoring in jaggery preparation, Volume-9 Issue-1 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | ISSN: 2278-3075 | Nov-19 | ||
Detection of Volatile Organic Compound using Electrochemical Sensor, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 | ||
Automation using plc and iiot monitoring in jaggery preparation | 2 nd International Conference on Innovation and Advanced Multidisciplinary Research (ICIAMR- 2019) - Singapore | Nanyang University | 12th - 13th Oct- 2019 | ||
7 | B.Umamaheswari | Detection of Volatile Organic Compound using Electrochemical Sensor, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 |
Process automation of demineralization plant using Delta PLC, wonderware intouch and Delta HMI, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 | ||
8 | R.Ilayaraja | Double Inverted pendulum control in Matlab- Simulink using Quanser Rotary double inverted pendulum module | International Conference on Computing, Communication and Control | Sri Sairam Engineering college Chennai | 8th & 29th Feb, 2020 |
Smart Heath monitoring system for soldiers using IoT | International Conference on Computing, Communication and Control | Sri Sairam Engineering college Chennai | 8th & 29th Feb, 2020 | ||
9 | N.Balaji | FPGA implementation of smart water quality monitoring system | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | September 2019 |
Simulated Investigation on active power factor correction mechanism employing Zeta converter with diode and synchronous mode of rectification | Online International Conference on "Recent Advances in Mechanical,Civil and Electrical Engineering (ICRAMCE-20),St.Martin's Engineering College,Secunderabad | St.Martin's Engineering College,Secunderabad | 19th and 20th June 2020 | ||
Smart Warehouse Monitoring Using Iot Volume-8, Issue-6, August 2019 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 8958 | Aug-19 | ||
10 | K.Mohanraj | Smart Warehouse Monitoring Using IoT Volume-8, Issue-6 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 8958 | Aug-19 |
FPGA implementation of smart water quality monitoring system | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | September 2019 | ||
Implementation of GUI for class attendance using face detection and recognition system, Volume-9, Issue-1 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Nov-19 |
1. Ms.S.Gowriswari AP, “Automatic Inventory control”, Journal of Adv Research and Control System, ISSN Number 1943-023X Page No 282-294, June 2018
2. Ms.T.Mangayarkarasi AP, “Brain pressure analysis using back propagation neural network”, 10th ICCI-SEM Conference 2018, Kuala Lumpur, Malaysia. Sep 2018.
3. Mr.R.Illayaraja AP, “Over Speed Recognition and Vehicle Theft Managing System Using Raspberry Pi” International Research Conference (JUICE) – 2018, Jaffna University SRILANKA, Sep 2018.
4. Ms.G.Jayanthi AP, “Cost effective SCADA for remote monitoring and control for effective process automation using HMI”, 2018 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), IEEE Xplore Digital Library Electronic ISBN: 978-1-5386-3817DOI: 10.1109/ICPECTS.2018.8521608, Nov 2018.
5. Mr.R.Ilayaraja AP, “Speed Control of Single and Three Phase Induction Motor Using Full Bridge Cycloconverter”, International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), IEEE Xplore Digital Library Electronic ISBN: 978-1-5386-3817 DOI: 10.1109/ICPECTS.2018.8521626, Nov 2018.
6. Ms.T.Mangayarkarasi AP/HOD, “Non Destructive testing of fruits quality using stationary wavelet transform and Support vector machine”, 6th International Conference on Chip, Circuitry, Current, Coding, and Combustion & Composites – 2018 at Sri Sairam college of Engineering, Bengaluru, Karnataka, 28th and 29th Nov 2018.
7. Mr.R.Chithrakkannan AP, “Health monitoring of air compressor using IoT”, 6th International Conference on Chip, Circuitry, Current, Coding, and Combustion & Composites – 2018 at Sri Sairam college of Engineering, Bengaluru, Karnataka, 28th and 29th Nov 2018.
8. Mr.R.Karthikeyan AP, “Implementation of conventional control algorithm for boiler using Raspberry pi”, 6th International Conference on Chip, Circuitry, Current, Coding, and Combustion & Composites – 2018 at Sri Sairam college of Engineering, Bengaluru, Karnataka, 28th and 29th Nov 2018.
9. Mr.N.Balaji AP, “Implementation of conventional control algorithm for boiler using Raspberry pi”, 6th International Conference on Chip, Circuitry, Current, Coding, and Combustion & Composites – 2018 at Sri Sairam college of Engineering, Bengaluru, Karnataka, 28th and 29th Nov 2018.
10. Mr.K.Mohanraj AP, “IoT based smart warehouse monitoring system”, 6th International Conference on Chip, Circuitry, Current, Coding, and Combustion & Composites – 2018 at Sri Sairam college of Engineering, Bengaluru, Karnataka, 28th and 29th Nov 2018.
11. Ms.B.Umamaheswari AP, “ Novel Methodology Facultative object details mechanism red tacton technology”, Third International Conference on computing and communication Technologies (ICCCT-19) at Sri Sai Ram Engineering College, 21st and 22nd Feb 2019.
12. Ms. G.Jayanthi AP, “Comprehensive and Smart Evaluation of Pipeline Leakage detection using IIOT” International Conference on Emerging trends in Computing , Electrical and Electronics (ETCEE’19) at Alpha Engineering College, 17th march 2019.
13. Dr. B.Sumathy AP, “Virtual friendly device for women security”, 9th International Conference on Science and Innovative Engineering, 24th March 2019.
14. Dr. B.Sumathy AP, “Automation of tire curing machine using IOT”, 9th International Conference on Science and Innovative Engineering, 24th March 2019.
15. Mr. K. Mohan Raj AP, “Embedded Dry Block Calibrator for Intermediate Temperature” International Journal for Research in Engineering Application & Management (IJREAM) ISSN : 2454-9150 Vol-05, Issue-01, April 2019
B.Sumathy, “Automated DR and Prediction of various related diseases of retinal Fundus images” Biomedical Research, Volume Special issue, Special Section: Artificial Intelligent Techniques for Bio Medical Signal Processing, pp.1-8, July-2017.
B.UmaMaheswari, “Calibrating cable error” International Journal of Advanced Research in Engineering & Management, Vol-3, Issue-7, pp.01-05, July-2017.
K.Mohanraj, N.Balaji, R.Chithrakkannan, “IoT Based Patient Monitoring system using Raspberry Pi3 and LabVIEW” Pakistan Journal of Biotechnology, Vol-14, Issue-3, pp.337-343, October-2017.
B.Sumathy, “Association of diabetic retinopathy with systematic organ diseases: a review (Cardiovascular and cerebrovascular diseases), International Journal of Biomedical Engineering and Technology, Vol-24, No-4, November-2017.
G.Jayanthi, “Fault Tolerant design of a Quadcopter through Run time Transformation” International Journal for research in applied science & Engineering Technology (IJRASET), Vol-5, Issue-11, pp.2621-2631, November-2017.
R.Chithrakkannan, K.Mohanraj, N.Balaji, “Aircraft Tracking using Automatic Dependance Surveillance- Broadcast” International Journal for research in applied science & Engineering Technology (IJRASET), Vol-5, Issue-11, pp.929-934, November-2017.
G.Jayanthi, “Methodical Privacy Preservation Proficiency on Medical Records” International Journal for research in applied science & Engineering Technology (IJRASET), Vol-5, Issue-12, pp.2463-2467, November-2017.
NATIONAL JOURNALS: NIL
INTERNATIONAL CONFERENCES:
G.Jayanthi, “Automation in clay processing compact logic PLC and factory talkview studio SCADA” 4th International conference on Electrical, Electronics, Instrumentation and Computer Communication (EEICC-2017), Coimbatore, 19th and 20th January-2018.
INTERNATIONAL JOURNALS:
R.Karthikeyan, “Detecting the Lost Flight and Determination of its Location in Sea Using Buoys” International Journal of Pharmacy & Technology, Vol-9, Issue-1, pp. 29071-29077. April-2017.
B.UmaMaheswari, “S.M.A.R.T Generator” International Journal for research in applied science & Engineering Technology (IJRASET), Vol-4, Issue-11, pp.510-513, November-2016.
NATIONAL JOURNALS: NIL
INTERNATIONAL CONFERENCES:
T.Mangayarkarasi, “PNN-based analysis system to classify renal pathologies in Kidney Ultrasound Images” Second International Conference on Computing and Communication Technologies (ICCT-2017), Chennai, April -2017.
NATIONAL CONFERENCES: NIL
INTERNATIONAL JOURNALS:
T.Mangayarkarasi, “Development of patient assistive tool for the detection of abnormalities” Indian Journal of Science and Technology, Vol-8, No:24, pp.1-5, September 2015.
B.Sumathy, “Classification of Retinal Images for diabetic Retinopathy at non-proliferative stage using ANFIS” International journal of data mining techniques and applications.Vol-4, Issue-2, pp.10-15, December 2015.
B.Sumathy, “Acrylic prosthetic limb using EMG signal” International journal of Engineering Inventions.Vol-5, Issue-2, pp.35-43, March 2016.
M.Priyadharshini, “Counting System using Smart Sensors” Frontiers of current trends in engineering and technology, Vol-1, Issue-2, pp.2456-1185, April 2016.
S.Gowrishwari, “Cost Effective infant incubator with integrated billipad and telemonitoring” International journal of Latest trends in Engineering and technology special Issue NCTRCC – 2016, pp.57-62, June 2016.
INTERNATIONAL CONFERENCES:
T.Mangayarkarasi, “Development of patient assistive tool for the detection of abnormalities” International Conference on soft computing in applied sciences and Engineering-2015 held at Noorul Islam Center for Higher Education, 23rd July -2015, Chennai.
B.UmaMaheswari, “Wireless control leakage detection in gas pipelines” International Conference (ICTPEA-2016), 9th April 2016, Chennai.
NATIONAL JOURNALS: NIL
NATIONAL CONFERENCES: NIL
INTERNATIONAL JOURNALS:
B.Sumathy, “Exudates Detection – A potential Marker for Diabetic Retinopathy and its Complications” International Journal of Applied Engineering research, Research India Publications, Vol-10, No.55, pp.555-562, January 2015.
NATIONAL JOURNALS: NIL
INTERNATIONAL CONFERENCES: NIL
NATIONAL CONFERENCES: NIL
List of faculties who produced 100% Result:
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi | EE6007 MicoElectro Mechanical System4th Year/ 7th Sem/ ICE | 1 |
AP Gr-I /HOD | |||
2 | Ms.S.Gowrishwari | EI 6704 Biomedical Instrumentation4th Year/ 7th Sem/ ICE | 1 |
AP Gr-I/ICE | |||
3 | Ms.G.Jayanthi | EI6401 Transducer Engineering-2nd Year/ 4th Sem/ ICE | 1 |
Ap-Gr-II / ICE | |||
4 | Mr.R.Ilayaraja | GE6075 Professional Ehics 4th Year/ 8th Sem/ ICE | 2 |
AP Gr-III / ICE | |||
EI6702 - Logic and Distributed Control System4th Year/ 7th Sem/ ICE | |||
5 | Ms.K.Mohanraj | EI6501 Analytical Instruments3rd Year/ 5th Sem/ ICE | 1 |
AP - III /ICE |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.S.Gowrishwari AP/ICE | CS6303/Computer Architecture- 3rd Year/ 5th Sem/ ICE | 1 |
2 | Mr.R.Chithrakkannan AP/ICE | EI6801/Computer Control of Process- 4th Year/ 8th Sem/ ICE | 1 |
3 | Mr.R.Ilayaraja AP/ICE | GE6075/Profession Ethics- 4th Year/ 8th Sem/ ICE | 1 |
4 | Mr.R.Karthikeyan Ap/ICE | EE6201/Circuit theory- 1st Year/2nd Sem/ICE | 1 |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | 1.EE2023-Robotics And Automation- 8th Sem / ICE | 2 |
2.IC2401-Digital Conrol System-7th Sem / ICE | |||
2 | Ms.S.Gowrishwari AP Gr-I/ICE | 1.GE2025-Professional Ethics-7th Sem / ICE | 2 |
2.EI2021-Power Plant Instrumentation/ ICE | |||
3 | Ms.B.Sumathy AP Gr-I/ICE | 1. CS2461-Applied Soft Computing- 7th Sem / ICE | 1 |
4 | Mr.R.Karthikeyan AP Gr-II/ICE | 1.IC2403-Logic And Distributed Control System/7th Sem / ICE | 2 |
2.EI6002-Power Plant Instrumentation/6th Sem / ICE | |||
5 | Ms.B.Uma Maheshwari AP Gr-III/ICE | 1.EI2401-Industral Datya Networks/7th Sem / ICE | 1 |
6 | Ms.M.Priyadarshini AP Gr-III/ICE | 1.CS2022-Computer Architecture/7th Sem / ICE | 2 |
2.PR6003-Instrumentation And Control /6th Sem / Prod Dept |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects |
---|---|---|---|
1 | Ms. T. Mangayarkarasi AP Gr-I /HOD | 1. EI2402- Logic And Distributed Control System- IVyr/VIISem/ICE | 1 |
2 | Mr. R. Chithrakkannan AP Gr-I/ICE | 1. CS2403- Digital Signal Processing- IIIYr/VSem/ IT-A | 1 |
3 | Ms. B. Sumathy AP Gr-I/ICE | 1. EI2302- Analytical Instruments- IIIYr/VSem/ICE | 2 |
2. CS2461- Applied Soft Computing- IVyr/VIISem/ICE | |||
4 | Mr. R. Karthikeyan AP Gr-II/ICE | 1. ME2028-Robotics-IVYr/VIIISem/Production | 3 |
2. GE2021- Professional Ethics- IVyr/VIISem/ICE | |||
3. EE6201 - Circuit Theory- I Yr/II Sem/ICE | |||
5 | Ms. G. Jayanthi AP Gr-II/ICE | 1. CS2403- Digital Signal Processing- IIIYr/VSem/ IT-B | 3 |
2. EC 2311- Microprocessor And Microcontroller- IIIYr/VSem/ICE | |||
3. CS2461- EMBEDDED SYSTEM-IIIYr/VISem/ICE | |||
6 | Mr. S. Vimala Gayathri AP Gr-III/ICE | 1. IC 2301- Power Electronics- IIIYr/VSem/ICE | 2 |
2. EI 2401- Industrial Data Networks- IVyr/VIISem/ICE | |||
7 | MS. B. Umamaheswari AP Gr-III /ICE | 1. EI 2303- Industrial Instrumentation-2- IIIYr/VSem/ICE | 1 |
8 | MR. R. Illayaraja AP Gr-III / ICE | 2. EE 2023-Robotics & Automation- IVyr/VIIISem/ICE | 1 |
9 | Ms.M.Priyadarshini | 1. EI2351- Modern Electronic Instrumentation IIIYr/VISem/ICE | 2 |
2. CS2022- Computer Architecture- IVyr/VIISem/ICE |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | 1. GE2021- Professional Ethics- IVyr/VIISem/ICE | 1 |
2. EI2351- Modern Electronic Instrumentation- IIIYr/VISem/ICE | 01(sharing) | ||
2 | Mr.R.Chithrakkannan AP Gr-I/ICE | 1. PR 2023-Instrumentation And Control - IIIYr/VISem/Production | 1 |
3 | Ms.B.Sumathy AP Gr-I/ICE | 1. EI2351- Modern Electronic Instrumentation - IIIYr/VISem/ICE | 01(Sharing) |
4 | Mr.R.Karthikeyan AP Gr-II/ICE | 1. ME2028-Robotics-IVYr/VIIISem/Production | 2 |
2. EE6201-Circuit Theory-IYr/IISem/ICE | |||
5 | Mr. S.Vimala Gayathri AP Gr-III/ICE | 1. EI2401- Fiber Optics And Laser Instruments- IIIYr/VISem/ICE | 1 |
6 | Ms.T.Sujitha AP Gr-III/ICE | 1. EC 2361 - Digital Signal Processing- IIIYr/VISem/ICE | 1 |
7 | Ms.S.Lavanya AP Gr-III/ICE | 1. GE6251-Basic Electrical And Electronics Engineering- IYr/IISem/CIVIL -B | 1 |
8 | Ms.M.Priyadarshini | 1. ME2255-Electronics And Microprocessor-IIYr/IVSem/MECHANICAL-C | 1 |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
1 | Ms.T.Mangayarkarasi AP Gr-I /HOD | 1.Modern Electronic Instrumentation- 6th Sem ICE | 1 |
2 | Mr.R.Chithrakkannan AP Gr-I/ICE | 1.Instrumentation and Control- PR 2023-6th Sem Production Engineering | 1 |
3 | Ms.G.Jayanthi AP Gr-II/ICE | 1.Microprocessor and Microcontroller- 5th Sem ICE | 1 |
4 | Mr.R.Karthikeyan AP Gr-II/ICE | 1.Robotics & Automation-8th Sem ICE | 1 |
5 | Ms.B.Uma Maheshwari AP Gr-III/ICE | 1.Analytical Instruments-5th Sem/ICE | 1 |
S.No | Name of the Staff | Subjects Handled | Total No.of Subjects-produced 100% Result |
---|---|---|---|
