Home » Achievement »
Student
The department is an active member of the prestigious ISA student charter (International society of automation) which organizes various seminars and workshops. The department has excellent industry – institution through MOU which enables the students to take up value added courses. Our students are actively associated with industries through various real time projects, in-plant trainings and a host of industrial visits with leading industries. National level symposium and conferences are organized every year by the department not only for the purpose of improving technical knowledge of the students but also for improving their organization capabilities and teamwork.
Student publication:
S NO | Name | Year/Sem | Event | Paper Title | organizer | Date | Venue | Prize |
---|---|---|---|---|---|---|---|---|
1 | S.Shridar | III/V | International Conference | Counting System using Smart Sensors | IIRDEM | 25th sep | Chennai | Participated |
2 | R.Jayaram | III/V | International Conference | Artificial ARM for Disabled People using EEG signals | IIRDEM | 25th sep | Chennai | Participated |
3 | S.Arunachalam | III/V | Elocution | Sathish Dhawan Space Centre | 4th to 10th OCT | IIIT-D&M | First | |
4 | R.Aruljothi | II/III | Elocution | Sathish Dhawan Space Centre | 4th to 10th OCT | IIIT-D&M | First | |
5 | S.Gokulnath | III/V | Elocution | Sathish Dhawan Space Centre | 4th to 10th OCT | IIIT-D&M | Special prize | |
6 | S.Arunachalam K.Aravindhanath G.Arun Prakash S.Gokulnath S.Shridar | III/V | Design Challenge (Reusable rocket) | Sathish Dhawan Space Centre | 4th to 10th OCT | IIIT-D&M | Participated |
Mini Project Awards:
S No | Student Name | Title Of The Project | Prizes Won |
---|---|---|---|
1 | K. Deepika Devarapalli Rashitha D. Jaiyahshruthiy E. Ranjani | Sole Vibe Shoes for the visually challenged | First |
2 | S. Gokulnath K. Nikhil R. Surendar J. Venkatesh | Risk Detection in Skin Cancer | Second |
3 | M.M. Anirudhkannan S. Karthi K. Parveen U. Umesh P.S. Unnikrishnan | Water management in agriculture | Third |
Project Expo Awards:
S No | Student Name | Title Of The Project | Supervisor Name | Prizes Won |
---|---|---|---|---|
1 | Gokul .R Prabhakaran .C Guruprasath .P Ravikumar .R | Intelligent Shopping Basket For Cashless India | Mrs.G.Jayanthi AP | First |
2 | Deepika .S Srivani .D Vimala .A | Vehicle Engine Immobiliser Using Internet Of Things | Mr.R.Ilayaraja | Second |
3 | Keerthana .N Vaishaly .V Subasri .R | Wearable Safety Band For Womens Security | Mrs.B.Sumathy | Third |
Paper Presented by Students:
S NO | Name of the Student | Title of the Paper | Place | Date | Prize won |
---|---|---|---|---|---|
1 | S. Arunodhayan (IV Yr) R. Jayaram (II Yr) | Vital Imbalance Detection | MIT Campus | 26th and 27th March 16 | First place |
2 | S. Arunodhayan (IV Yr) | Automatic Farming Process and Tracking using LABVIEW | CEG Campus | 25th Mar 16 | First place And Best paper award |
3 | S. Arunodhayan (IV Yr) | Parkinson Telemetry Tracking using Kinetic Sensor | BS Abdur Rahman University | 19th Mar 16 | First place |
4 | M. Mathisurekha (IV Yr) | Vital Imbalance Detection | Valliammai Engg College | 8th Aug 15 | First Place |
5 | B. Swetha (III Yr) K.S. Yuvarani (III Yr) | Nanomedibots For The Monitoring And Control Of Pulmonary Arterial Hypertension | ICLTER-16 At Abi Krishna Hotel,Puducherry | 26-27th Mar 16 | Best paper Award |
6 | B.Swetha (III Yr) K.S.Yuvarani (III Yr) | SILICONDRUM | SSN College of Engineering | 31st Aug 15 | Best Paper Award |
Journal Published by Students:
S NO | Name of the Student | Journal Name | Tile of the paper | Date | Journal Details | Credits earned |
---|---|---|---|---|---|---|
1 | S.Arunodhayan(IV Yr) | IJRASET | Automatic Generation of Speech 1for mute and hearing impaired people | 14th Feb 16 | Volume 3 Issue IV | |
2 | S.Arunodhayan (IV Yr) | IRAJ | Parkinson Telemetry Tracking using Kinetic Sensor | 14th Feb 16 | TA-ICETCHEN-14026-551 | Best paper |
3 | M.Mathisurekha (IV Yr) S.Arunodhayan (IV Yr) | IJESRT | Radiationless Diagnosis of Diseases | 15th Jan 16 | ISSN:2277-9655 | |
4 | M.Mathisurekha (IV Yr) S.Arunodhayan (IV Yr) | IAETSD | Radiationless Diagnosis of Diseases | 4th Oct 15 | ISBN:978-1414877-172 | Best paper |
5 | S.Arunodhayan(IV Yr) S.Srivatsan(IV Yr) | IAETSD | Aid for Narcolepsy People | 4th July 15 | ISBN:978-1511882-281 | Best paper |
6 | S.Arunodhayan(IV Yr) S.Srivatsan(IV Yr) | IJECS | Aid for Narcolepsy People | 7th July 15 | Volume 4 Issue VII |
Mini Project Awards:
S NO | Student Name | Title of the project | Prizes Won |
---|---|---|---|
1 | R.SAHITHYA UMA MAGESWARI .A C.VINITHA J.VINITHA | SELF CHARGING LIGHT DEPENDENT SMART PHONE | FIRST |
2 | NIKHIL SINGH NIYANTHA RAMAN VARUN | PROJECT A.R.A | SECOND |
3 | DEEPIKA .S SRIVANI.D VIJAYALAKSHMI.N VIMALA.A | MEMS BASED ASSISTANCE FOR PHYSICALLY CHALLENGED PEOPLE | THIRD |
4 | V.RAJA CHOCKALINGAM KUMARESAN SUBRAM.R | DIGITAL FUEL QUANTIFIER USING PIC | THIRD |
5 | M.GANESH HARISH VASANTHA KUMAR VINOTH KUMAR | SMART LIGHT | THIRD |
Project Expo Awards:
S No | Student Name | Title Of The Project | Supervisor Name | Prizes Won |
---|---|---|---|---|
1 | ANUSHA R MATHI SUREKHA M SAHANA R | Wireless Control Of Leakage Detection In Gas Pipelines | Ms. B. Umamaheswari Ap Gr- III/ICE | First |
2 | ABISHEK S K SAMPATH KUMAR G JERSON S KIRAN KUMAR . R | Machine Vision Based Automatic Quality Inspection And Separation Of Steel | Ms. M. Priyadarshini Ap Gr- III/ICE | Second |
3 | MAHASHRI S MANJU PRIYA K MOHANA PRIYA R | Cost Effective Infant Incubator With Integrated Billipad And Tele Monitoring | Ms. S. Gowrishwari Ap Gr-I /ICE | Third |
Paper Presented by Students:
S NO | Name of the Student | Title of the Paper | Place | Date | Prize won |
---|---|---|---|---|---|
1 | S. Arunodhayan S. Srivatsan (IV Yr) | Automatic Generation of Speech 1for mute and hearing impaired people | Sri Venteshwara Engg College | 23rd Aug 15 | Participated |
2 | B. Swetha V. Vaishali KS. Yuvarani (III Yr) | Pulmanory Artery Hypertension Monitoring using Nanobots | SSN College of Engg | 31st Aug 15 | Third place |
Journal Published by Students:
S NO | Name of the Student | Journal Name | Tile of the paper | Date | Journal Details | Credits earned |
---|---|---|---|---|---|---|
1 | S.Arunodhayan S.Srivatsan B.Prasanth S.Sadham Hussian (IV Yr) | IAETSD | Automatic Generation of Speech 1for mute and hearing impaired people | 22nd Mar 15 | ISBN:978-15089715-59 | Best paper |
2 | S.Arunodhayan S.Srivatsan (IV Yr) | IJRASET | Automatic Generation of Speech 1for mute and hearing impaired people | Apr-15 | Vol 3,Issue IV | Best paper |
3 | S.Arunodhayan (IV Yr) | SSIJMR | Generation of Electricity from Atmosphere | 15th Jan 16 | Vol 2,Issue 9 | Best paper |
Privileged Information:
- Our II yr student R.Dhanush Kumar has won the overall championship for men in Sports day 2014.
- Our III yr students V.L.Venkatavaradhan and M.Vijayaganesh has been selected for final round to develop an Autonomous under water Vehicle conducted by NIOT, Chennai in the competition named SAVE ’14.
- Our II and III yr girls has won first prize in group dance event on cultural day 2014.>
Journal Published by Students:
S NO | Name of the Student | Date | Name of the event | Title | Prize won |
---|---|---|---|---|---|
1 | Deepika Krishnamoorthy S.Krithika V.R.Mathunika (IV Yr) | March 25th | Project Exhibition | Design of MEMS Based Self-Powered Piezo Resistive Tyre Pressure Sensor & MATLAB Based Simulation of Tyre Pressure Monitoring System | First place |
2 | M.A.Aadhithya S.Ananda Krishnan G.Sudarshan (IV Yr) | March 25th | Project Exhibition | Design and Implementation of a Boiler Drum Level Controller using Sensor Data Fusion and Rough Set based Fuzzy Logic Control | Second place |
3 | E.M.Aarthi A.Nikitha V.Yugalakshmi (IV Yr) | March 25th | Project Exhibition | Tele-monitoring and Early Detection of Foot Ulceration in Diabetic Patients using Smart Bio-Footwear | Third Place |
4 | Arun Kumar I Deepak Moorthy G Gopinath G Shyam Sunder N Vijaya Ganesh M Vignesh S (III Yr) | March 15th | Mini Project | Closed loop Controlled Dynamic suspension for vehicles using Gyroscope | First place |
5 | Madhavan R Prashanth C Sampath Kumar M Vetrivel P (III Yr) | March 15th | Mini Project | Railway crack detection device using accelerometer type MEMS sensor | Second place |
6 | Deepika Krishnamoorthy S.Krithika V.R.Mathunika (IV Yr) | March 7th | Paper Presentation/National Conference /Kumaraguru College of Tech- Coimbatore | Design of MEMS Based Self-Powered Piezo Resistive Tyre Pressure Sensor & MATLAB Based Simulation of Tyre Pressure Monitoring System | Participated |
7 | Aravith R Dinesh kumar A Elango R Praveen G (IV Yr) | March | Paper Presentation/ National Conference/Asan Memeorial | An Embedded Real time Biometric Recognition system for Authentication using wavelet Transforms | Participated |
8 | Gowri Shankar T Sivakumar S Saikiran R Sabhapathy AK (IV Yr) | March | LABVIEW training | Participated | |
9 | Madhumitha Ansika Anushree(II Yr) | March 27th | Quiz | INTRA College Cultural competition 2014 | First place |
10 | Deepa Sendhil Vel Nivedha.s (II yr ICE) | March 27th | Collage | INTRA College Cultural competition 2014 | First place |
11 | Nagamuthuvel Vishwadeep S Vijayaganesh M (III yr ICE) | March 27th | Quiz | INTRA College Cultural competition 2014 | Second place |
Intrenational:
S No | Name of the Student | Name of the Event | Title of Paper | Organizer | Date & Venue | Prize Won/Recognition |
---|---|---|---|---|---|---|
1 | K.Sabarish A.Suman (IV yr) | ICEEE12 | Eyeball and Blink Controlled Robot with Fuzzy Logic based Obstacle Avoidance System for Disabled | Planetary Scientific Research Centre | June 16-17 12 Bangkok (Thailand) | Best Paper |
2 | K.Sabarish A.Suman T.Parthasarathy R.Vijaya kumar (IV yr) | IHCI 12 | Eyeball and Blink Controlled Firing System for Military Tank using LABVIEW | Intelligent Human Computer Interaction | Dec 27-29 12 IIT Kharagpur | Best Paper |
3 | R.Srikanth R.Vignesh R.V.Arvind Gopal (IV yr) | ICEECS 12 | Neural Speech-An aid for the dumb | IRD India | Dec 27 12 Bangalore | Best Paper |
4 | C.Sivaprakash (IV yr) | ICEEDC | Death Reduction in Accidents systems using Embedded tool kit in LABVIEW | IT Research | Jan 20 12 Cochin | Participated |
5 | L.Srivathsan R.Srikanth S.Sivasankaran (IV yr) | IEEE-SIPCICOM | Neural Speech-An aid for differently challenged | IEEE PODHIGAI | Dec 18-20 12 Coimbatore | Participated |
National
S No | Name of the Student | Name of the Event | Title of Paper | Organizer | Date & Venue | Prize Won/Recognition |
---|---|---|---|---|---|---|
1 | Deepika Krishnamoorthy (III yr) | MINDSURF | Brain Computer Interface-Brain Gate System | Dept of CSE | Sep 21 12, JerusalemCollege of Engg | Second Prize |
2 | Deepika Krishnamoorthy (III yr) | DRESTEIN 12 | MEMS | Dec 12 Saveetha College of Engg | Participated | |
3 | R.Vignesh (IV yr) | AARUUSH 12 | Neural Speech-An aid for the dumb | Techno-Management Fest | Sep 12, SRM University | First prize |
4 | M.Vijaya ganesh (II yr) | FESTEC 12 Gaming/Treasure hunt | Dept of ECE | Sep 12. Valliammai College of Engg | Participated |
Name of the student | Name of the event | Title of the paper | Organiser | Date and venue | Prize won / recognition |
---|---|---|---|---|---|
K.S.Sabarish A.M.Suman(IV year) | Paper Presentation | 16-06-12 To 17-06-12 Planetary Scientific Research centre at Singapore | First place | ||
K.S.Sabarish A.M.Suman(IV year) | Circuit Debugging | 10-08-12 PRAESTANTIA '12 at Sri Sairam institute of technology | First place | ||
K.S.Sabarish A.M.Suman(IV year) | Paper Presentation | 10-08-12 PRAESTANTIA '12 at Sri Sairam institute of technology | Second Place | ||
K.S.Sabarish A.M.Suman (IV year) | Mini Project | 26-03-12 CREATRIX'12 At Sri Sairam Engg college | Third place | ||
R.Vijaya kumar T.Parthasarathy A.M.Suman(IV year) | Paper Presentation | 6-10-12 To 7-10-12 SANKALP'12 At Sastra University | First place | ||
R.Vijaya kumar T.Parthasarathy(IV year) | Paper Presentation | 11-10-12 To 12-10-12 ZACATIA'12 Dr.MGR Educational and Research Institute University | Second Place | ||
A.M.Suman K.S.Sabarish R.Vijaya kumar(IV year) | Paper Presentation | 27-12-12 To 29-12-12 International Conference on "Intelligent human Computer Interaction" conducted by IIT Kharagpur in association with IEEE | Best paper | ||
R.Srikanth(IV year) | Paper Presentation | 18-12-12 To 20-12-12 IEEE International Conference on "CICR 2012" Conducted in TCE at Coimbatore | Best paper | ||
R.Srikanth(IV year) | Paper Presentation | 27-12-12 ICEECS 2012 at Bangalore | Presented | ||
R.Saikiran(III year) | Super 7 'Q'E-Bizz FORRAR SEGUIDOR | DRESTEIN '12 at Saveetha Engg College | Participated | ||
R.Saikiran(III year) | Super 7 'Q'E-Bizz FORRAR SEGUIDOR | DRESTEIN '12 at Saveetha Engg College | Participated | ||
A.Nikitha V.Yugalakshmi Aarthi E.M (III year) | Paper Presentation | 05-10-12 CONSENT '12 at Meenakshi Academy of Higher and Research Institute | First place | ||
Bimal Kumar Mansingh(III year) | Paper Presentation | 29-09-12 St Joseph's College of Engineering | Participated | ||
Deepika Krishnamoorthy(III year) | Paper Presentation | 05-09-12 Saveetha Engineering College | Participated | ||
Deepika Krishnamoorthy Krithika.S(III year) | Paper Presentation | 21-09-12 Jerusalem College of Engineering | Second Place | ||
R.Saikiran S.Sabarishwar D.Chandrakumar(III year) | ISA Student leadership summit | Feb'12 Easwari Engg college | Participation | ||
G.Sudharsan(III year) | Technical Quiz | Jan '12 Saveetha college of Engg | Third place | ||
M.A.Adhithya G.Sudharsan Bimal Kumar Mansingh(III year) | Robo wars | Jan '12 Anna University | Participation | ||
M.A.Adhithya G.Sudharsan (III year) | SP Robotics Workshop | Feb'12 Anna University | Participation | ||
V.L.Venkata varadhan M.Vijayaganesh(II year) | Technical quiz, Gaming, Treasure hunt and Robotics | 07-09-12 Valliammai Engineering College | Participated | ||
V.L.Venkata varadhan M.Vijayaganesh(II year) | SAVE - 2014 | NIOT | Selected for finals | ||
Janani Prasad (IV year) | International Conference on “Computing and Control Engineering” (ICCCE - 2012) | Energy Conservation in Smart Home using LabVIEW | Departments of CSE,IT and E&I | 12th & 13th April 2012 Dr. M.G.R Educational and Research Institute University | Participation |
S. Ram Gowri (IV year) | International Conference on “Computing and Control Engineering” (ICCCE - 2012) | A Novel Method of Vibration Measurement Using MEMS Accelerometer | Departments of CSE,IT and E&I | 12th & 13th April 2012 Dr. M.G.R Educational and Research Institute University | Participation |
Chithra. R (IV year) | International Conference on “Computing and Control Engineering” (ICCCE - 2012) | Modeling, Analysis & Performance Evaluation of a Universal Motor using ANN | Departments of CSE,IT and E&I | 12th & 13th April 2012 Dr. M.G.R Educational and Research Institute University | Participation |
S. John Kennedy N.R.Raaj Kamal M.Vijayakumar (IV year) | International Conference on “Computing and Control Engineering” (ICCCE - 2012) | Identification of Cardiac Diseases and Remote Monitoring using LabVIEW | Departments of CSE,IT and E&I | 12th & 13th April 2012 Dr. M.G.R Educational and Research Institute University | Participation |
Ateeth kumar Harikrishna (III year) | International conferences on Advances in Electrical and Electronics Engineering | RFID Technology for Smart Vehicle Control using Traffic Signal & Speed Limit Tag Communication | Planetary Scientific Research Centre | 11th Feb 2012 Penang, Malaysia | Published in International Journal of Computer Applications (0975 - 8887) Volume 43 – No.14, April 2012 |
S.Menaka Archana Adarsh (IV year) | INDICON 2011 | Production of Electricity using the wind turbine mounted on a moving vehicle | IEEE | 16th to 18th Dec 2011. Hyderabad | Participation |
S.Yaseen Upendra.S Albert Joe.K PragadeeshKumar Vinoth Kumar S | NIYANTRA 2011 | Embedded System Design | National Instruments | 12th October, 2011 Bangalore | Participation |
Vinoth Kumar S | VIMANTRA 2011 | National level technical paper contest | National Instruments | 12th October, 2011 Bangalore | 2nd Prize |
S.Vinoth kumar (IV year) | International Conference on Computer, Electrical and System sciences and Engineering (ICCESSE-2011) | A Novel based Anti-theft Control System for Secure Vehicle | World Academy of Science and Technology (WASET) | 24th to 26th June 2011 Paris, France | Participation |
A.Sudharsan | Student Autonomous Underwater Vehicle (SAVe) | National Institute of Ocean Technology | 12th & 13th June,2011 Chennai | Participation | |
K Parthiban (IV year) | World Congress of Engineering and Technology | Post Operative Patient Monitoring and Care | IEEE | March 2011 Shangai, China | Participation |
Sports:
S.No. | Nature of Activities | Name of Students enrolled | Recognition/Awards received, if any |
---|---|---|---|
1. | Kabbadi-Zonal level | R.Thennavan III yr | Third |
2. | Volley Ball-Zonal level | K.Vignesh III yr | First place |
3. | State level Cricket Indian Twenty Twenty Cricket Federation , Haryana | Veerabahu Thamizhselvan | Participated |
1 | S.Vinoth kumar of Final year ICE has presented paper titled "A Novel based Anti-theft Control System for Secure Vehicle" conducted by World Academy of Science and Technology (WASET) during International Conference on Computer, Electrical and System sciences and Engineering in Paris,France on 24th to 26th June 2011. |
---|---|
2 | Ateeth kumar and Harikrishna of Third year ICE has presented paper titled "" conducted during International conferences on Advances in Electrical and Electronics Engineering in Penang, Malaysia on 11th Feb 2012. |
3 | Parthiban of Final year ICE has presented paper titled "Post Operative Patient Monitoring and Care" conducted by IEEE during World Congress of Engineering and Technology in Shangai at China on 2012. |
4 | R.Harish chaandar of Third year ICE has participated in the ICRE-2011 conducted at Indralok Auditorium,Narayan Singh Circle,Jaipur on 17th to 21th Jan 2011 |
5 | S.Menaka and Archana Adarsh Rao of final year ICE has Presented a paper titled "Production of Electricity using the wind turbine mounted on a moving vehicle" in INDICON 2011 conducted by IEEE Section of Hyderabad on 16th to 18th December 2011. |
6 | M.V.Idhaya and Archana Adarsh Rao of final year ICE has awarded Best Girl Student award on Women's Day. |
7 | A.Sudharsan of final year ICE has awarded Best outgoing student award of the year. |
Name of the Students | Name of the Event | Date | College Name / Place | PrizesWon / recognition |
---|---|---|---|---|
K.S.Sabarish | Grid Follower CIRCUITRIX | 16-11-11 To 18-11-11 | Gravitas-International knowledge carnival VIT University | Participated |
A.M.Suman | Grid Follower CIRCUITRIX | 16-11-11 To 18-11-11 | Gravitas-International knowledge carnival VIT University | Participated |
R.Vijayakumar | Grid Follower | 16-11-11 To 18-11-11 | Gravitas-International knowledge carnival VIT University | Participated |
A.Sudharsan | SAVE | 13-06-11 | National Institute of Ocean Technology | Participated |
T.Parthasarathy K.S.Sabarish A.M.Suman | Image processing | 01.02.2012 | Kurukshetra -CEG Campus | Participated |
VinothKumar Upendran Albert joe | Paper Presentation | 12-10-11 | VI-MANTRA 2011 Conducted By National Instruments | 2ND PRIZE |
Sudharsan, parthiban prageesh kumar yaseen | Paper presentation | 12-10-11 | NI-YANTRA 2011 Conducted By National Instruments | TOP 10 FINALISTS |
VinothKumar M.R.Upendran Albert joe | Paper presentation | 12-10-11 | NI-YANTRA 2011 Conducted By National Instruments | TOP 10 FINALISTS |
S.Menaka Archana Adarsh Rao | Paper Presentation | 16-12-11 to 18-12-11 | INDICON 2011 Hyderabad, IEEE Section | Participated |
Harish Chaandar Naren .D | Paper presentation | 16-11-11 To 18-11-11 | GRAVITAS 2011 Symposium at VIT- Vellore | 2ND PRIZE |
J.Sangeetha R.Priyadharshini M.Dhivya S.Ramgowri | Paper Presentation | 21-04-12 | OPTEST-2012 Bannari amman Institute of Technology, Erode | Participated |
John Kennedy S Raajkamal N Vijayakumar M Divakar L | Paper Presentation | 13-04-12 | ICCCE-2012 Dr.M.G.R Educational and Research Institute University | Participated |
Chithra R Logeshwari K Naveena A | Paper Presentation | 13-04-12 | ICCCE-2012 Dr.M.G.R Educational and Research Institute University | Participated |
Bharadwaj C Ramakrishnan S Dharani R Harivendhar P | Paper Presentation | National Science Forum for Physically Challenged | I Prize | |
Ramakrishanan.S Prgadeesh kumar.K Mano bharthi T R | Mini Project | Sri Sairam Engineering College | II Prize | |
Parthiban K Sudarshan A | Mini Project | Sri Sairam Engineering College | I Prize | |
Niranjan T Manimaran Dhanashekar Manoj Yadav | Paper Presentation | 10-03-11 | Tamil nadu Handicapped Federation | Participation |
Anuradha P Archana Adarsh Rao Idhaya M V Menaka S | Paper Presentation | 22-03-12 | Adhiamaam College of Engineering | Participated |
Bhavana N Janani Prasad Janani S | Paper Presentation | 05-04-12 to 07-04-11 | IWCRECC-2012 Madurai Kamaraj University | Participated |
Parthiban K Pragadeesh Kumar K Sudarshan A Yaseen S | Project Exhibition | 23-03-12 | Sri Sairam Engineering College | I Prize |
Albert Joe Sabari S Upendran M Vinoth Kumar S | Project Exhibition | 23-03-12 | Sri Sairam Engineering College | II Prize |
Niranjan T Manimaran,Dhanashekar Manoj Yadav | Project Exhibition | 23-03-12 | Sri Sairam Engineering College | III Prize |
Ramasubramanian R | Paper Presentation | 27-09-11 | Jeppiar Engineering College | Participated |
Naren.D | Paper Presentation /Design | 22.08.11 | SSN College of Engineering | Participated |
Naren.D | Paper Presentation | 6.08.11 | Velammal Engineering college | Participated |
Sathya Roopa Jayasri | Creative writing | Apr 2012 | Ethiraj College for Women | Second place |
S.Siva sankaran C.Siva prakash | Paper presentation | 28.01.12 | Panimalar Engg College | Second place |
K.S.Sabarish A.M.Suman | EUREKA | 30.03.12 | MIT-Campus | First place |
R.Srikanth | Painting | 18.01.2012 | IIT Madras | Participated |
R.Srikanth | Painting-Fine ARTZ | Jan 2011 | IIT Madras | First place |
R.Srikanth | Painting-Colour Frame | 22.02.12 | IIT Madras | Second place |
R.Srikanth | Rangoli | March 2012 | Sri Sairam Engg college | First place |
S.Dhivya | ADZAP | March 2012 | Sri Sairam Engg college | III Prize |
R.Vijayakumar | ROBOTICS | March ’11 | Sri Venkateswara engg college | Participated |
G.Sudharsan Ma.Aadhithya | Workshop in Robotics | 09.03.12 | CEG CAMPUS | Participated |
M.Aadhitya Bimal Kumar Mansingh | Robo Wars | 17.02.12 | Kurukshetra- CEG Campus | Participated |
R.Thennavan K.Vignesh | Ties | 21.02.12 to 25.02.12 | Tiruchy college | Participated |
1. | M. Sathyan of Final year ICE has presented paper titled "Self Charging Techniques using Cellular Phone" conducted by World Academy of Science and Technology (WASET) during International Conference on Information and Knowledge Engineering in Singapore on 25th August to August 27th 2010. |
---|---|
2. | Ms S. SankaraLakshmi receiving Gold Medal from the Vice-Chancellor of Anna University Chennai, Dr. P. Mannar Jawahar |
3. | A. Sudharshan of Third year ICE has presented paper titled "Accident and drunk and driving prevention" conducted by World Academy of Science and Technology (WASET) during International Conference on in Singapore on 25th to 27th August 2010. |
4. | G.Raghavendran of Third year ICE has presented paper titled "SMS based Wireless Home Appliance Control System" conducted by Asia-Pacific Chemical, Biological and Environmental Engg Society during International Conference on life science and technology in Mumbai on 07th to 09th Jan 2011. |
5. | G.Raghavendran of Third year ICE has presented paper in EM-NANO 2010 during International Symposium on Organic and Inorganic Electronic Materials and Related Nano technologies in University of TOYAMA- Japan on 24th to 26th June 2010. |
6. | Karthika.K.C &Manjula.P of IV year ICE have presented a paper titled E – LIFE SAVING TECHNIQUES FOR ROADWAYS at Sri Krishna Engineering college, Chennai. – 2010. |
NAME OF THE STUDENTS | NAME OF THE EVENT | DATE | COLLEGE NAME | PRIZES WON/ RECOGNITION |
---|---|---|---|---|
K. C. Karthika P.Manjula (IVyr ICE) | Paper Presentation | 26-09-10 | Sri Krishna Engg college | 1st prize |
K. C. Karthika (IVyr ICE) | Running Race(400 mr) | 20-03-11 | Sri Sairam Engineering College | 3rd Prize |
K. C. Karthika P.Manjula (IVyr ICE) | Paper Presentation | 18-03-11 | SRM University | 1st prize |
K. C. Karthika (IVyr ICE) | Paper Presentation | 09-10-10 | MEPCO Schlenk Engineering College | Participated |
P.Santosh kumar (IVyr ICE) | Paper Presentation | 01-11-11 | SSN College of Engineering | Participated |
Karthika. K. C Kalaivani. A Manjula. P | Mini Project | Sri Sairam Engineering College | 1st prize | |
P.Santosh kumar (IVyr ICE) | Paper Presentation | 05-09-10 | Jeppiar Engineering College | Participated |
A.Selva Kumar (IVyr ICE) | Paper Presentation | 06-01-11 | Meenakshi Sundarajan Engineering College | 1st prize |
V.Subha P.Amirtha (IVyr ICE) | Paper Presentation | 01-09-10 | SSN College of Engineering | Participated |
M.Varadharajan (IVyr ICE) | Paper Presentation | 30-08-10 | SSN College of Engineering | Participated |
Harish Chandar R (IIIrd ICE) | Paper Presentation, Dumb-C | 25.09.2010 | St.Josephs college of Engg. | 3rd prize (JETPOTENTIAL-10) 2ndprize(JETMECH-10) |
Harish Chandar R (IIIrd ICE) | Oral Presentation | 19-02-11 To 20-02-11 | ICPDRE 2011 | Participated |
Harish Chandar R (IIIrd ICE) | Paper Presentation | 07.09.2010 to 08.09.2010 | Manakula Vinayagar Engg College, Dept of EEE ELVIZ10 | 1st Prize |
L.Gopinath T.R.Manobharathi (IIIrd ICE) | ROBO RACE | 25-09-10 | St.Josephs college of Engg | 1st Prize |
K.Logeshwari (IIIrd ICE) | AD-ZAP, SPELL WIZ | 24.09.2010 | Sri Ramanujar college of Engg | Participated |
T.Kanimozhi (IIIrd ICE) | AD-ZAP, SPELL WIZ | 24.09.2010 | Sri Ramanujar college of Engg | Participated |
S.Sathya Roopa Jaya Shree Tamizhamudhu.M (IIIrd ICE) | QUIZ, AD-ZAP, SPELL WIZ | 24.09.2010 | Sri Ramanujar college of Engg | Participated |
Archana Adarsh Rao S.Menaka P.Anuradha M.V.Idhaya (IIIrd ICE) | ADZAP,CIMCO, TECHIQ | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | 2nd prize |
Harish Chandar R D.Naren (IIIrd ICE) | Paper Presentation | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | 2nd prize |
D.Naren (IIIrd ICE) | ADZAP & TECHIQ | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | 1st Prize(TECHIQ) & 2nd prize(ADZAP) |
Harish Chandar R (IIIrd ICE) | ADZAP | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | 2nd prize |
K.Pragadeesh kumar (IIIrd ICE) | Paper Presentation | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | Participated |
K.Pragadeesh kumar (IIIrd ICE) | ADZAP,CIMCO, TECHIQ | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | 2nd prize(ADZAP) & 3rd prize(CIMCO) |
N.R.Raajkamal (IIIrd ICE) | ADZAP,CIMCO | 02-03-11 To 03-03-11 | National Level ISA Student Meet Sathyabama University | 2nd prize(ADZAP) & 3rd prize(CIMCO) |
M.V.Idhaya (IIIrd ICE) | CHEMSPORTS 10 Chengalpattu Medical College | March 2010 | Throw Ball Table Tennis | Winner Runner |
S.John kennedy M.Vijaya kumar M.Manimaran M.R.Upendran (IIIrd ICE) | Sri Sairam Engg College | March 2011 | Kabbadi | Runners |
S.Janani T.Kanimozhi T.Baghayasree (IIIrd ICE) | Sri Sairam Engg College | March 2011 | 4*100mr | 3nd prize |
Sathya Roopa Jeyasri | FEMFEST ‘12 | 18-02-12 | Creative Writing | Participated |
Ateeth Kumar (IIrd ICE) | Master of Code | 22-01-11 To 23-01-11 | Coimbatore Institute of Technology | 2nd prize |
T.Ateeth Kumar P.Vignesh (IIrd ICE) | Paper Presentation | 03-09-11 To 05-09-11 | Bannari amman Institute of Technology | 2nd prize |
T.Ateeth Kumar P.Vignesh (IIrd ICE) | Poster Presentation | 22-01-11 To 23-01-11 | Coimbatore Institute of Technology | 2nd prize |
T.Ateeth Kumar P.Vignesh (IIrd ICE) | Poster Presentation | 21-02-11 To 23-02-11 | Park College of Engineering and Technology | Participated |
T.Ateeth Kumar P.Vignesh (IIrd ICE) | DUMB-C | 22-01-11 To 23-01-11 | Coimbatore Institute of Technology | 2nd prize |
R.Srikanth (IIrd ICE) | Painting | Saarang 2011 | IIT-Madras | 1st Prize |
