| S.No. | Item | Specification | Quantity | 
|---|---|---|---|
| 1 | Server | IBM Server Intel xeon E5405(Quad core-NEHELAM)/2.00Ghz / 4MB L3 CACHE/800 Mhz/ 2GB Memory/ 250 GB SATA @3.5 HDD/RAID 0 & 1 Card / DVD  | 1 | 
| 2 | Client | LG FLATRON W1941S intel core 2 Duo CPU (2.80 Ghz) Processor, Gigabyte Motherboard, Transcend 1GB DDR 2RAM, Seagate 160GB SATA HDD, LG DVD R/W drive. | 30 | 
|  SAMSUNG 591s intel Pentium D915 Glvg, 2.66 GHZ, 256 MB DDR RAM,80GB HDD, SAMSUNG R/W drive. Intel Desktop 915 GAVL Motherboard, 3.2 GHZ, 512 DDR Ram built Audio and video 10/100 Ethernet Card, 80GB SATA Hard Disk Drive  | 16 | ||
| 3 | UPS |  GXT3 10 KVA UPS system Libert make, 3 Phase Input and 1 phase output, DSP powered, next generation technology based  | 1 | 
| 5KVA UPS System Logitech online, IGBT Based Technology | 1 | ||
| 4 | Printer | HP LaserJet P2055d | 1 | 
| S.NO. | Name of the Item | 
|---|---|
| 1. | National Instrumentation Lab View | 
| 2. | Matlab 2010 | 
System Configuration:
| S.No. | Item | Specification | Quantity | 
|---|---|---|---|
| 1. | Client | LG FLATRON W1941S intel core 2 Duo CPU (2.80 Ghz) Processor, Gigabyte Motherboard, Transcend 1GB DDR 2RAM, Seagate 160GB SATA HDD, LG DVD R/W drive. | 5 | 
System Configuration:
| S.No. | Item | Specification | Quantity | 
|---|---|---|---|
| 1. | Client |  15” Microtek Monitor Pentium 4(R) @ 3 GHZ CPU Intel Original D915 GAV Mother Board 512 MB DDR RAM, 40GB HDD Hard Disk, 52X CD Drive, 52-32-52 Combo Drive 10/100 MBPS Ethernet Card, PS2 Keyboard and Mouse  | |
| 2. | Printer | Samsung printer | 1 |