| S.NO | YEAR/SEM | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF THE GUIDE | PLACE OBTAINED |
|---|---|---|---|---|---|
| 1 | III/VI | VIGNESH B S SAI DASARADHARAM G SAI SANTHOSH L | BRAIN TUMOUR DETECTION USING DEEP LEARNING | Mr. R.Chithrakkannan AP/ICE | I |
| 2 | III/VI | NAVEEN KUMAR.C BALACHANDRU.S PURUSHOTHAMAN.R | HUMAN DETECTION USING PIR SENSOR | Dr. B.Sumathy AP/ICE | II |
| 3 | III/VI | SWETHA R SHRUTHIKA A CATHERINE ARAGON ARULDOSS | MODERN DRAINAGE CLEANER | Ms.T.Magayarkarasi HOD/ICE | III |
| S.NO | YEAR/SEM | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF THE GUIDE | PLACE OBTAINED |
|---|---|---|---|---|---|
| 1 | III/VI | MOHAMED ASLAM .R KISHORE .T | AUTOMATIC RAILWAY GATE CONTROL | Mr.N.Balaji AP/ICE | I |
| 2 | III/VI | GAYATHRI R VISHALAKSHI M | SOCIAL DISTANCE DETECTOR & INDICATOR USING ARUDINO | Ms.G.Jayanthi AP/ICE | II |
| 3 | II/IV | SHARUKA SRI B GOWRI MANOHARI S SWETHA T | VITAL PARAMETER MONITORING FOR PATIENTS USING IOT | Ms.T.Magayarkarasi HOD/ICE | I |
| 4 | II/IV | NAVEEN KUMAR.C BALACHANDRU.S PURUSHOTHAMAN.R | SAFETY HELMET FOR MINING WORKERS USING IOT | Dr. B.Sumathy AP/ICE | II |
| S.no | Project Title | Name of the Students | Name of the Guide | Place obtained |
|---|---|---|---|---|
| 1 | CONVERSION OF EXHAUST HEAT INTO ELECTRICITY USING THERMO ELECTRIC EFFECT | YOUVAN KUMAR E AJITH RAM L HEMAPRAKASH R | Mr. R.Chithrakkannan /AP | First |
| 2 | VOICE O MATA | NAVEEN P AAKASH A M VENGATESAN S | Mr.K.Mohan Raj /AP | Second |
| 3 | AUTOMATIC SOLAR PANEL CLEANER | NARENDRAN K SURYA V A RAJ R | Mr. N.Balaji /AP | Third |
| 4 | INDUSTRY 4.0 BASED MACHINE TIME AND PRODUCTIVITY ANALYSIS | EVELING MERCY S SURYA PRIYA K KALAIVAANI R | Ms.B.Umamaheshwari /AP | Third |
| 5 | SMART TRASH BIN | JAYA SURYA D AAKAASH M BALAKRISHNAN K | Ms.G.Jayanthi/ AP | Special Prize |
| S.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF THE GUIDE | PLACE OBTAINED |
|---|---|---|---|---|
| 1 | G.PAVITHRA | MATERNAL SVAASTHYA CARE | Ms. T. Mangayarkarasi HOD/ICE | I |
| P.HARITHA | ||||
| G.KIRUTHIGA | ||||
| A.SHALINI | ||||
| 2 | E.D.SUDHAKAR | MICRO AERIAL QUADCOPTER | Ms.G.Jayanthi AP/ICE | II |
| S.RAHUL | ||||
| G.PARANJOTHI | ||||
| M.SAKTHI BHARATHI | ||||
| 3 | A.ANUJA | GSM BASED VECHICLE POLLUTION MONITORING SYSTEM | Mr.R.Karthikeyan AP/ICE | III |
| D.RAMYASRE | ||||
| V.S.RESHIKA |
| S.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF THE GUIDE | PLACE OBTAINED |
|---|---|---|---|---|
| 1 | RAKESH R | DISABLING MOBILE KEYPAD AND SPEAKER IN RESTRICTED ZONE | Ms. T. Mangayarkarasi HOD/ICE | I |
| DILLI BABU S | ||||
| THANGA MURALIDHARAN D | ||||
| CHANDRASEKAR S | ||||
| 2 | MEHALA R | IOT BASED SMART WAREHOUSE MONITORING SYSTEM | Mr.K.MohanRaj AP/ICE | II |
| MONIKA THARANI K | ||||
| MAHA LAXMI B | ||||
| PADMADEVI S | ||||
| 3 | KIRUBAKARAN K | PORTABLE ELECTRO CARDIO GRAM AND TEMPERATURE MONITORING USING ANDROID DEVICE | Ms.B.Sumathy AP/ICE | III |
| SIVA BHARATHI M | ||||
| AZAR FAROOQ A M | ||||
| MUGUNDHAN P | ||||
| SAI PRASATH S | ||||
| 4 | DEVI Y | FRUIT HACKS USING MATLAB | Ms. T. Mangayarkarasi HOD/ICE | III |
| HARIPRIYA B | ||||
| HARSHITA R | ||||
| JANANI K | ||||
| KAAVYA MATHIALAGAN |
| S.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF THE GUIDE | PLACE OBTAINED |
|---|---|---|---|---|
| 1 | K.DEEPIKA | Sole Vibe Shoes for the visually challenged | Ms.B.Umamaheshwari AP/ICE | I |
| DEVARAPALLI RASHITHA | ||||
| D.JAIYAHSHRUTHIY | ||||
| E.RANJANI | ||||
| 2 | S.GOKULNATH | Risk Detection in Skin Cancer | Ms. T. Mangayarkarasi HOD/ICE | II |
| K.NIKHIL | ||||
| R.SURENDAR | ||||
| J.VENKATESH | ||||
| 3 | M.M.ANIRUDHKANNAN | Water management in agriculture | Mr.R.Ilayaraja AP/ICE | III |
| S.KARTHI | ||||
| K.PARVEEN | ||||
| U.UMESH | ||||
| P.S.UNNIKRISHNAN |