| S. No | Batch | Pass% | No. of University Ranks |
|---|---|---|---|
| 1 | 1998-2002 | 54.55 | - |
| 2 | 1999-2003 | 93 | 05(Gold) |
| 3 | 2000-2004 | 100 | 2 |
| 4 | 2001-2005 | 88.13 | 3 |
| 5 | 2002-2006 | 97.22 | 3 |
| 6 | 2003-2007 | 93.33 | - |
| 7 | 2004-2008 | 97 | 4 |
| 8 | 2005-2009 | 97.5 | 4 |
| 9 | 2006-2010 | 97.5 | 06 (Gold) |
| 10 | 2007 2011 | 97.62 | 3 |
| 11 | 2008 2012 | 98.39 | 6 |
| 12 | 2009 2013 | 97.77 | 03 (Gold) |
| 13 | 2010 2014 | 96.55 | 05 (Gold) |
| 14 | 2011 2015 | 95.55 | 8 (Gold) |
| 15 | 2012 2016 | 98.11 | 13 (Gold) |
| 16 | 2013 2017 | 96 | 8 (Gold) |
| 17 | 2014 - 2018 | 98 | 8 (Gold) |
| 18 | 2015 - 2019 | 100 | 04 |
| 19 | 2016-2020 | 100 | 01(gold) |
| 20 | 2017-2021 | 100 | - |
| 21 | 2018-2022 | 100 | - |
