Place obtained | Project title | Name of the student | Name of the guide |
---|---|---|---|
III | Efficient Model-Based Controller For Water Treatment Plant (Sairam SDG Inspirathon 1.0-Goal no-6) | Madhumita s | Mr.Mohan Raj Assistant Professor |
Harini M | |||
Rohind praveen Raj S | |||
Over all winner | TRIDENT (Saíram SDG Innovation 2.0- Goal no-14) | Harshavardhan R G | Ms.T. Mangayarkarasi HOD |
Sricharan K | |||
Sujith R | |||
III | IOT Based smart water management for household (Saíram SDG Innovation 2.0- Goal no-6) | Jayasurya R | Mr.R.Ilayaraja Associate Professor |
Kishore P S | |||
Arul Antony J | |||
I | Integrative Health Monitoring System For Jaundice Detection In Infants (Saíram SDG Innovation 2.0- Goal no-12) | Kalyani V | Ms.T. Mangayarkarasi HOD |
Abitha V S | |||
Vijayavarshini S | |||
Jayasree R | |||
II | Qr Enabled Ayush Medicine Dispenser (Sairam SDG Solvethon 3.0- Goal no-3) | Flemine K | Ms.G.Jayanthi Associate Professor |
Jerry Patrick V | |||
Gopinath S | |||
III | Beyond the Bench:Enhancing Learning through AR/VR in Process Control Simulation. (Sairam SDG Solvethon 3.0- Goal no-4) | Srinath T | Mr.R.Karthikeyan Associate Professor |
Bala Nitheesh U | |||
Ragavasan R |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | EFFICIENT NET-BASED WEB APPLICATION FOR BREAST LESION DETECTION USING ULTRASOUND IMAGES | GOWRI MANOHARI S | Ms. T. MANGAYARKARASI HOD |
SHARUHA SRI B | |||
SWETHA T | |||
2 | LASER BASED MOBILE ENCIPHER THROUGH AES ALGORITHM | KRISHNAKANTH U | Ms. S. GOWRISHWARI |
MANUBHARATHWAJ S | AP | ||
PRASANTH G | |||
RASHITH AHAMED.S | |||
3 | VR PREMISED MICRO UAV FOR SURVEILLANCE AND RESCUE OPERATIONS | ARVINTH.T | Ms. G.JAYANTHI AP |
JAYAKUSHAL S |
S.NO | PROJECT TITLE | NAME OF THE STUDENTS | NAME OF THE GUIDE | PLACE OBTAINED |
---|---|---|---|---|
1 | Smart Heart Health Monitoring System using IOT | R. Gayathri M. Vishalakshi | Ms.G.Jayanthi | I |
2 | Smart CAPLET Case | S. Kavimullai S. Shushmithaa | Dr.B.Sumathy | II |
3 | Automatic Dam Control with Safety Lock | R. Mohamed Aslam T. Kishore | Mr.N.Balaji | III |
S.no | Project Title | Name of the Students | Name of the Guide | Place obtained |
---|---|---|---|---|
1 | LOW COST MOBILE INVERTED PENDULUM USING KALMAN FILTER WITH FUZZY BASED PID CONTROLLER | E.D.SUDHAKAR S.RAHUL G.PARANJOTHI M.SAKTHI BHARATHI | Ms.G.Jayanthi/AP | First |
2 | DESIGN OF FUZZY CONTROLLED INDUSTRIAL WAX MOLDING UNIT USING LABVIEW | G.PAVITHRA P.HARITHA G.KIRUTHIGA A.SHALINI | Ms.T.Mangayarkarasi/HOD | Second |
3 | SMART MONITORING AND CONTROL OF WATER FILTRATION SYSTEM USING IOT | S.AARADHIKA N.MATHUMITHA S.SWATHY | Ms.G.Jayanthi/AP | Third |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Smart Health Monitoring System for Soldiers | Gayathri L Gomathy S Haripriya B | Mr.R.Ilayaraja AP |
2 | Breast Cancer detection using Macine Learning | Akshaya B Deepa K Devi Y | Mr.R.Chithrakkannan AP |
3 | Automated Crop protection device using Raspberry-Pi | Raja Vishal V S Mohamed Riyas M Kalaivanan G Taufiq M | Ms.S.Gowriswari AP |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | BRAIN PRESSURE ANALYSIS USING BPNN | GOKULNATH S | Ms.T.MANGAYARKARASI |
NIKHIL K | Associate Prof/ HOD | ||
SURENDAR R | |||
VENKATESH J | |||
2 | REGENERATION OF POWER USING PIEZO ELECTRICITY IN BLIND MAN SHOE | DEVARAPALLI RASHITHA | MS.B.UMA MAHESWARI |
JAYAH SHRUTHIY T | AP GR III | ||
RANJANI E | |||
3 | IOT BASED AGRICULTURAL PRACTICES | AKASH S | Mr. R ILAYARAJA |
ANIRUTHKANNAN M.M | AP Gr III | ||
KARTHI S | |||
UMESH U |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Intelligent Shopping Basket For Cashless India | Gokul.R Prabhakaran.C Guruprasath.P Ravikumar.R | Ms.G.Jayanthi AP |
2 | Vehicle Engine Immobiliser Using Internet Of Things | Deepika.S Srivani.D Vimala.A Vijalakshmi.N | Mr.R.Ilayaraja AP |
3 | Wearable Safety Band For Womens Security | Keerthana.N Vaishaly.V Subasri.R | Ms.B.Sumathy AP |