SNo | Name of The faculty | Title of the Paper With Volume No & Issue No | Name of the Conference/Journal | ISSN Number | Month & Year |
---|---|---|---|---|---|
1. | T.Mangayarkarasi | Exploring Machine Learning Techniques In Lung Cancer Detection Via Absolute Integral-Based Analysis | Journal-International Development Planning Review ISSN:1474-6743 | E-ISSN:1478-3401 | Development Planning Review, 23(1), 222-234. https://idpr.org.uk/index.php/idpr/article/view/155 | 22.2.2024 |
2. | T.Mangayarkarasi | Kidney Abnormalities Prediction In Ultrasound Images Using Transfer Learning Approach | Published in: 2023 Second International Conference on Advances in Computational Intelligence and Communication (ICACIC)/IEEE Xplore | 10.1109/ICACIC59454.2023.10435333 | 19.2.2024 |
3. | T.Mangayarkarasi | Renal Anomalies Through Ultrasound Imaging And Segmentation Techniques | 2024 Tenth International Conference on Bio Signals, Images, and Instrumentation (ICBSII) | 10.1109/ICBSII61384.2024.10564036 | 26.6.2024 |
4. | T.Mangayarkarasi | Harnessing Iot For Automated Sorting System | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | 10.1109/IC3IoT60841.2024.10550340 | 11.6.2024 |
5. | R.Chithrakkannan | Intelligent Headlights For Adapting Beam Patterns With Raspberry Pi And Convolutional Neural Networks | 2024 2nd International Conference on Device Intelligence, Computing and Communication Technologies (DICCT) | https://doi.org/10.1109/DICCT61038.2024.10533159 | 15.03. 2024 |
6. | R.Chithrakkannan | Intelligent Agricultural Drones Utilizing Nano-Fertilizer Dispensation For Precision Farming | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550299 | 17-18 April 2024 |
7. | R.Chithrakkannan | Improving Medical Image Diagnostics By Utilizing Compression Techniques And Implementing Fpga Acceleration With Vivado Hls | International Journal of Intelligent systems and Applications in Engineering | ISSN : 2147-6799 , IJISAE, 2024, 12 (21S), 1457-1463 | 26.03.2024 |
8. | S.Gowriswari | User-Centric Drink Customization With Cloud-Powered Collaborative Filtering With Raspberry Pi Integration | 2024 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions)(ICRITO) | https://doi.org/10.1109/ICRITO61523.2024.10522377 | 14.03.2024 |
9. | S.Gowriswari | Intelligent Headlights For Adapting Beam Patterns With Raspberry Pi And Convolutional Neural Networks | 2024 2nd International Conference on Device Intelligence, Computing and Communication Technologies (DICCT) | https://doi.org/10.1109/DICCT61038.2024.10533159 | 15.03. 2024 |
10. | S.Gowriswari | Cloud-Enabled Fingerprint Attendance Management System Using Convolutional Neural Networks In Educational Institutions | 2024 International Conference on Advances in Data Engineering and Intelligent Computing Systems (ADICS) | https://doi.org/10.1109/ADICS58448.2024.10533455 | 18-19 April 2024 |
11. | S.Gowriswari | Optimizing Electric Vehicle Charging Networks Using Clustering Technique | 2024 2nd International Conference on Computer, Communication and Control (IC4) | https://doi.org/10.1109/IC457434.2024.10486422 | 4.4.2024 |
12. | S.Gowriswari | Augmented Reality For Public Engagement In Sustainable City Planning: Cloud And Machine Learning Integration | 2024 International Conference on Advances in Modern Age Technologies for Health and Engineering Science (AMATHE) | https://doi.org/10.1109/AMATHE61652.2024.10582095 | 16.5.2024 |
13. | R.Karthikeyan | An Innovative Approach for Obstacle Avoidance and Path Planning of Mobile Robot Using Adaptive Deep Reinforcement Learning | Robotics and Autonomous Systems ELSEVIER Journal | ISSN: 0921-8890 | December 2024 |
14. | R.Karthikeyan | Monitoring and alerting system for reservoirs and dams using embedded system | AIP Conference Proceedings, 2024, 2937(1), 020007 | https://doi.org/10.1063/5.0218301 | 02.08.2024 |
15. | R.Karthikeyan | Improving Medical Image Diagnostics By Utilizing Compression Techniques And Implementing Fpga Acceleration With Vivado Hls | International Journal of Intelligent systems and Applications in Engineering | ISSN : 2147-6799 , IJISAE, 2024, 12 (21S), 1457-1463 | 26.03.2024 |
16. | G.Jayanthi | Intelligent Agricultural Drones Utilizing Nano-Fertilizer Dispensation for PrecisionFarming | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550299 | 17-18 April 2024 |
17. | G.Jayanthi | Tomato Leaf Disease Detection Using Machine Learning | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550260 | 17-18 April 2024 |
18. | B.Umamaheswari | Intelligent Agricultural Drones Utilizing Nano-Fertilizer Dispensation for PrecisionFarming | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550299 | 17-18 April 2024 |
19. | B.Umamaheswari | Diabetic Retinopathy Detection Using Retinal Images | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550273 | 17-18 April 2024 |
20. | N.Balaji | Diabetic Retinopathy Detection Using Retinal Images | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550273 | 17-18 April 2024 |
21. | N.Balaji | Low Power Consumption Filter For Ecg_qrs Detection Using Hybrid Filtering Based Cnn Model | Journal of Environmental Protection and Ecology, 2024, 25(2), pp. 625–636 | https://scibulcom.net/en/article/Du305DCBYVoyP6PbYl2k | April 2024 |
22. | K.Mohanraj | Quality index metrics with Bi-GRU-based water quality prediction | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | https://doi.org/10.1080/15567036.2023.2272658 | Jan 2024 |
23. | K.Mohanraj | Diabetic Retinopathy Detection Using Retinal Images | 2024 International Conference on Communication, Computing and Internet of Things (IC3IoT) | https://doi.org/10.1109/IC3IoT60841.2024.10550273 | 17-18 April 2024 |
SNo | Name of The faculty | Title of the Paper With Volume No & Issue No | Name of the Conference/Journal | ISSN Number | Month & Year |
---|---|---|---|---|---|
1 | T.Mangayarkarasi | Intelligent embedded sensor based accident detection system and prevention system | AIP Conference Proceedings, 2022, 2519, 050003 | https://doi.org/10.1063/5.0109785 | 44835 |
2 | T.Mangayarkarasi | Adoption of Extended Reality as a Teaching Tool | 2022 1st International Conference on Computational Science and Technology (ICCST) | 10.1109/ICCST55948.2022.10040349 | 44866 |
3 | T.Mangayarkarasi | Machine Learning and Intelligent Network System based Covid 19 Health Care | 200 International Conference on Power, Energy, control and Transmission Systems-IEEE Xplorer -978-1-6654-6275-4/22 | 978-1-6654-6275-4/22,DOI: 10.1109/ICPECTS56089.2022.10047631 | 44896 |
4 | T.Mangayarkarasi | Biomedical Instrumentation Engineering | Book Publication | 978-93-5625-559-3 | 44896 |
5 | T.Mangayarkarasi, R.Karthikeyan, R.Chithrakkannan | PATTERN KNOWLEDGE DISCOVERY BASED LUNG CANCER CLASSIFICATION SYSTEM | Journal of Cardiometry | ISSN- 2304-7232/; Issue No. 26; February 2023; p. 623-628; | 44958 |
6 | R.Karthikeyan | Classification of COVID-19 from tuberculosis and pneumonia using deep learning techniques | Medical and Biological Engineering and Computing | https://doi.org/10.1007/s11517-022-02632-x | 44743 |
7 | G.Jayanthi, B.Umamaheswari | GSM-Based Gas Efflux Monitoring using MQ-2 Sensors | 3rd International Conference on Power, Energy, Control and Transmission Systems, ICPECTS 2022 - Proceedings, 2022 | 10.1109/ICPECTS56089.2022.10046914 | 08-09 December 2022 |
8 | G.Jayanthi, B.Umamaheswari | Low Cost Mobile Inverted Pendulum Using Kalman Filter with Fuzzy Based PID Controller | 3rd International Conference on Power, Energy, Control and Transmission Systems, ICPECTS 2022 - Proceedings, 2022 | 10.1109/ICPECTS56089.2022.10047593 | 08-09 December 2022 |
9 | S.Gowrishwari | Medical image learning by integrating image grade and kernel processing into feature extraction | AIP Conference Proceedings 2519, 030012 (2022); https://doi.org/10.1063/5.0109761 Published Online: 03 October 2022 | https://doi.org/10.1063/5.0109761 | 44837 |
10 | B.Sumathy | RETRACTED ARTICLE: Google’s new AI technology detects cardiac issues using retinal scan(Applied Nanoscience, (2023), 13, (3137)) | Applied Nanoscience (Switzerland, 2023, 13(4), pp. 3137 | Vol.:(0123456789)1 3Applied Nanoscience (2023) 13:3137 | January 2023 |
11 | B.Sumathy | Li-Fi Based Human Health Monitoring System | Book Chapter | AIP Conference Proceedings 2023, 2523, 020007 | 2023 |
12 | K.Mohanraj, N.Balaji | Smart Grids and Internet of Things: An Energy Perspective, 2023,- Role of Battery Management System in IoT Devices pp. 35–65 | Book Chapter | ISBN: 9781119812449 | 44927 |
13 | K.Mohanraj | Home Monitoring System using Internet of Things | Proceedings of the 3rd International Conference on Artificial Intelligence and Smart Energy, ICAIS 2023, 2023, pp. 1–5 | 10.1109/ICAIS56108.2023.10073847 | 02-04 February 2023 |
14 | K.Mohanraj, N.Balaji | Turbidity Measurement by Alum Dosage Addition in Water Treatment Plant | Journal of Coastal life medicine | ISSN 2309-6152 | 44833 |
15 | K.Mohanraj, N.Balaji | IoT Based Agricultural Drones for Pest | 2022 1st International Conference on Computational Science and Technology (ICCST) | 978-1-6654-7655-3/22/$3 1 .00 ©2022 IEEE | 44896 |
16 | K.Mohanraj, N.Balaji | Wi-Fi Enabled Power Extension Board for Energy Optimization and Control of Devices | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10046865 | 08-09 December 2022 |
17 | K.Mohanraj | Artificial Neural Network-Based Tic-Tac-Toe Game | Proceedings of International Conference on Communication and Computational Technologies ICCCT 2022 | ISBN 978-981-19-3950-1 ISBN 978-981-19-3951-8 (eBook) | 44831 |
18 | K.Mohanraj | Design and Implementation of a Cascade Control System for Continuous Process Based on Control Logix 5571 PLC | 2022 3rd International Conference on Communication, Computing and Industry 4.0 (C2I4) | 10.1109/C2I456876.2022.10051177 | 15-16 December 2022 |
19 | K.Mohanraj | Speech Processing and Recognition of Sign Language using Tensor flow Classifier | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10047228 | 08-09 December 2022 |
20 | K.Mohanraj, N.Balaji | Smart Class-II Device with Integrated Medi-Tools | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10047369 | 08-09 December 2022 |
21 | K.Mohanraj, N.Balaji | FSM Based DNA Assembly Using Systolic Array | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10046991 | 08-09 December 2022 |
22 | K.Mohanraj | Parkinson's Disease Prediction Using Machine Learning Algorithm | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10047447 | 08-09 December 2022 |
23 | K.Mohanraj | A Framework of Medical Image Segmentation using Edge Stop Function based on Contour Model | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10046941 | 08-09 December 2022 |
24 | K.Mohanraj, N.Balaji | Design and Implementation of Trapezoidal Antenna for UWB Applications | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10047236 | 08-09 December 2022 |
25 | K.Mohanraj, N.Balaji | Twiddle Factor Normalization Based Radix-2k Factorization for Improved Spectral Efficiency in Subcarrier Mapping | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | 10.1109/ICPECTS56089.2022.10047793 | 08-09 December 2022 |
26 | T.Mangayarkarasi | Design of Control Logic for Cooling tower in Industries using PLC and SCADA | FOURTH INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN Science, Engineering &Technology(ICETSET 2022) | Jul-22 |
SNo | Name of The faculty | Title of the Paper With Volume No & Issue No | Name of the Conference/Journal | ISSN Number | Month & Year |
---|---|---|---|---|---|
1 | G.Jayanthi | Smart Heart Health Monitoring System Using IoT | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9767940 | Mar-22 |
2 | G.Jayanthi | Wireless powered sensor network based covid Dissemination quantifier | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9768025 | Mar-22 |
3 | B.Umamaheswari | Smart Heart Health Monitoring System Using IoT | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9767940 | Mar-22 |
4 | B.Umamaheswari | Wireless powered sensor network based covid Dissemination quantifier | 2022 International Conference on Communication | 10.1109/IC3IOT53935.2022.9768025 | Mar-22 |
5 | S.Gowrishwari | Hyperparameters Optimization using Gridsearch Cross Validation Methodfor machine learning models in Predicting Diabetes Mellitus Risk | 2022 International Conference on Communication, Computing and IoT | 10.1109/IC3IOT53935.2022.9768005 | Mar-22 |
6 | B.Sumathy | Machine Learning Technique to Detect and Classify Mental Illness on Social Media Using Lexicon-Based Recommender System | Computational Intelligence and Neuroscience | https://doi.org/10.1155/2022/5906797 | Feb-22 |
7 | B.Sumathy | A Liver Damage Prediction Using Partial Differential Segmentation with Improved Convolutional Neural Network | Journal of Healthcare Engineering | https://doi.org/10.1155/2022/4055491 -SCI | Feb-22 |
8 | B.Sumathy | Convolutional Neural Networks Based Video Reconstruction and Computation in Digital Twins | Intelligent Automation and Soft Computingthis link is disabled | DOI: 10.32604/iasc.2022.026385 | 2022 |
9 | B.Sumathy | Prediction of Diabetic Retinopathy Using Health Records With Machine Learning Classifiers and Data Science | International Journal of Reliable and Quality E-Healthcare | DOI: 10.4018/IJRQEH.299959 | 2022 |
10 | K.Mohanraj | Cloud-O-Col for PLCS Using IoT | 2021 4th International Conference on Computing and Communications Technologies (ICCCT) | 10.1109/ICCCT53315.2021.9711861 | Dec-21 |
11 | N.Balaji | Cloud-O-Col for PLCS Using IoT | 2021 4th International Conference on Computing and Communications Technologies (ICCCT) | 10.1109/ICCCT53315.2021.9711861 | Dec-21 |
12 | T.Mangayarkarasi | Android Application and SMS Alert Based Garbage Monitoring and Navigation System | Journal of Physics: Conference Series, Volume 1964, Advances in Computational Electronics and Communication Engineering | doi:10.1088/1742-6596/1964/6/062064 | Aug-21 |
13 | T.Mangayarkarasi | An IoT Based Safe Assembly Point Alert System | Journal of Physics: Conference Series, 2021, 1964(7), 072013 | doi:10.1088/1742-6596/1964/7/072013 | Aug-21 |
14 | K.Mohanraj | Intravenous Fluid Control and Monitoring System | International Journal of Aquatic Science Vol 12, Issue 03, 2021 | ISSN: 2008-8019 | Aug-21 |
15 | S.Gowrishwari | Design And Development of Assistive Device For Deaf and Dumb | International Econference on research in Marine Electrical and Electronics Engineering | ISBN: 978-93-85434-85-3 | Jun-21 |
16 | K.Mohanraj | A Review on Substrate Requirements and Characteristics of Wearable Antenna | Design Engineering,Issue: 5 | Pages: 861 - 868 | ISSN: 0011-9342 | May-21 |
17 | K.Mohanraj | Optimal process characteristics of melting of polyisoprene | Materials Today: Proceedings, Volume 45, Part 2, 2021, Pages 2413-2415 | https://doi.org/10.1016/j.matpr.2020.10.836 | May-21 |
18 | G.Jayanthi | Role of sensor technology in liquid level measurement of molten metal | Materials Today: Proceedings, Volume 45, Part 2, 2021, Pages 2524-2527 | https://doi.org/10.1016/j.matpr.2020.11.126 | May-21 |
19 | B.Sumathy | Automatic strain sensing measurement on steel beam using strain gauge | Materials Today: Proceedings, Volume 45, Part 2, 2021, Pages 2578-2580 | https://doi.org/10.1016/j.matpr.2020.11.274 | May-21 |
20 | R.Karthikeyan | IoT Based Smart Waste Management Reporting And Monitoring System | 2021 5th International Conference on Computer, Communication and Signal Processing (ICCCSP) | 10.1109/ICCCSP52374.2021.9465507 | May-21 |
21 | T.Mangayarkarasi | Design And Development Of A Fuzzy Controlled Cooling Uint Integrated With The Industrial Wax Moulding Unit Using Lab View | Turkish Journal of Computer and Mathematics Education, Vol.12 No.12 (2021), 1134-1142 | 1309-4653 Scopus | May-21 |
22 | T.Mangayarkarasi | Analysis and classification of kidney ultrasound images using SIFT features with neural network classifier | International Journal of Biomedical Engineering and Technology, 2021 Vol.35 No.4, pp.340 - 361 | DOI: 10.1504/IJBET.2021.114813/ Scopus and WoS ISSN: 17526418 | Apr-21 |
S.No | Name of The faculty | Title of the Paper With Volume No & Issue No | Name of the Conference/Journal | ISSN Number | Month & Year |
---|---|---|---|---|---|
1 | Dr.B.Sumathy | Smart Guidance System for Blind with Wireless Voice Playback, doi:10.1088/1757-899X/1012/1/012045 | IOP Conference Series: Materials Science and Engineering, | - | Jan-21 |
2 | Dr.B.Sumathy | Vehicle Accident Emergency Alert System | IOP Conference Series: Materials Science and Engineering, | - | Jan-21 |
3 | Dr.B.Sumathy | Wearable Non-invasive Health Monitoring Device for Elderly using IOT | IOP Conference Series: Materials Science and Engineering, | - | Jan-21 |
4 | Dr.B.Sumathy | Automatic strain sensing measurement on steel beam using strain gauge | Materials today: Proceedings, https://doi.org/10.1016/j.matpr.2020.11.124 | - | Jan-21 |
5 | Mr.K.Mohanraj | Optimal process characteristics of melting of polyisoprene | Materials Today: Proceedings, https://doi.org/10.1016/j.matpr.2020.10.836 | - | Jan-21 |
6 | Mr.K.Mohanraj Mr.N.Balaji Ms.G.Jayanthi | Voice-O-Mata Using IOT | IOP Conference Series: Materials Science and Engineering | doi:10.1088/1757-899X/1084/1/012124 | Mar-21 |
7 | Mr.N.Balaji | IoT enabled temperature sensing system of molten metal in welding | Materials today: Proceedings, https://doi.org/10.1016/j.matpr.2020.11.124 | - | Dec-20 |
8 | Ms.G.Jayanthi | Role of sensor technology in liquid level measurement of molten metal | Materials today: Proceedings, https://doi.org/10.1016/j.matpr.2020.11.124 | - | Dec-20 |
9 | Ms.G.Jayanthi | Smart Monitoring and Control of water filtration system using IoT | IEEE-2020 2nd International Conference on Power Energy, Control and Transmission systems | - | Dec-20 |
10 | Ms.B.Umamaheswari | Sneak-sight shoes for visually challenged | IEEE-2020 2nd International Conference on Power Energy, Control and Transmission systems | - | Dec-20 |
11 | Ms.T.Mangayarkarasi | Asthmatic Severity Analysis From Capnogram Signal Vol 7, Issue 14, 2020 | Journal of critical reviews doi: 10.31838/jcr.07.14.218 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
12 | Mr.R.Chithrakkannan Ms.T.Mangayarkarasi | Pulmonary Fissure Detection And Classification Of Lung Ct Images Using Svm Classifier Vol 7, Issue 14, 2020 | Journal of critical reviews doi: 10.31838/jcr.07.14.218 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
13 | Mr.R.Ilayaraja | Smart Health Monitoring System for Soldiers Using Iot Vol 7, Issue 14, 2020 | Journal of critical reviews doi: 10.31838/jcr.07.14.218 ISSN- 2394-5125 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
15 | Mr.N.Balaji | Simulated Investigation on active power factor correction mechanism employing Zeta converter with diode and synchronous mode of rectification | Online International Conference on "Recent Advances in Mechanical,Civil and Electrical Engineering (ICRAMCE-20),St.Martin's Engineering College,Secunderabad | - | Jun-20 |
16 | Ms.S.Gowriswari | Analysis of geometrical traits of wheat kernels using machine learning techniques | IC3IOT 20202nd International Conference on Computing, Communication and Internet of Things Conference in Sri Sairam Engineering College | - | 20th to 22nd Feb 2020 |
17 | Mr.R.Karthikeyan | A Novel Personalized Security System to Prevent Hacking of Various Process Control Schemes in Industries. | International Conference on Computing, Communication and Control Sri Sairam Engineering college Chennai | - | 28th & 29th Feb, 2020 |
18 | Ms.B.Umamaheswari Ms.G.Jayanthi | Computer Based Power Theft Detection And Automated Isolation Scheme, Vol 40 issue 3 (s1) February 2020,Page No:303-310 | Studies in Indian Place Names UGC Journal | ISSN: 2394-3114 | Feb-20 |
19 | Mr.K.Mohanraj | Intelligent Controller Based Approach for Direct Torque Control of a Three Phase Induction Motor ISSN: 2394-3114 Vol 40 issue 3 (s1) | Studies in Indian Place Names UGC Journal | ISSN: 2394-3114 | Feb-20 |
20 | Mr.R.Karthikeyan | Personalised Operator Security Scheme to Prevent Data Hacking of Level Process Control System, Vol 7, Issue 15, 2020 | Journal of critical reviews doi: 10.35940/ijrte.C6837.098319 International Conference on Computing, Communication and Control | ISSN- 2394-5125 | Jul-20 |
21 | Ms.S.Gowriswari | Machine Monitoring and Automatic closure using IOT | International Conference on Research Advancements & Challenges in Engineering Sciences (ICRACE20), Conference in Velammal Institute of Technology, Panchetti, Chennai . | - | 6th Mar 2020 |
22 | Dr.B.Sumathy | Automatic Biometric Finger Vein Authentication System Using Wavelet Transform , Volume-51, Issue-2 | Journal of Research on the Lepidoptera | ISSN: 0022-4324 E-ISSN: 2156-5457 | April 2020 |
23 | Mr.N.Balaji | Similitude Investigation On Active Power Factor Correction Mechanism Employing Zeta Converter With Diode And Synchronous Mode Of Rectification Vol. 7, Issue 27(II) July Sept 2020 | An International Bilingual Peer Reviewed Refereed Research Journal S H O D H Sa R I T A | ISSN 2348-2397 UGC APPROVED | Sep-20 |
S.No | Name of the Faculty | Title (With Volume No & Issue No) | Conference/journal | ISSN Number | Month / year |
---|---|---|---|---|---|
1 | T.Mangayarkarasi | FPGA implementation of smart water quality monitoring system | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | September 2019 |
2 | R.Chithrakkannan | Smart Warehouse Monitoring Using IoT Volume-8, Issue-6 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 8958 | Aug-19 |
Implementation of GUI for class attendance using face detection and recognition system, Volume-9, Issue-1 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Nov-19 | ||
3 | S.Gowrishwari | Analysis of geometrical traits of wheat kernels using machine learning techniques | IC3IOT 20202nd International Conference on Computing, Communication and Internet of Things | Conference in Sri Sairam Engineering College | 20.2.2020 to 22.2.2020 |
Machine Monitoring and Automatic closure using IOT | International Conference on Research Advancements & Challenges in Engineering Sciences (ICRACE'20), | Conference in Velammal Institute of Technology, Panchetti, Chennai . | 6.3.2020 | ||
Analysis of geometrical traits of wheat kernels using machine learning techniques accepted for publication in Journal of Computational and Theoretical Nanoscience as a regular article in our special issue Computational Intelligence on Big Data, IoT and Communication (CIBDIOTC-2020)". | Journal of Computational and Theoretical Nanoscience | In process | 30-May-20 | ||
4 | B.Sumathy | Automatic Biometric Finger Vein Authentication System Using Wavelet Transform , Volume-51, Issue-2 | Journal of Research on the Lepidoptera | ISSN NO: 2156-5457 | April 2020 |
Automation of tire curing machine using IoT | Indian journal of science and Technology, Vol 12(29), DOI:10.17485/IJST/2019/v12i29/146978 | International (Web of Science) | Aug-19 | ||
Virtual Friendly Device for Women Security | Journal of Physics: Conference Series | doi:10.1088/1742-6596/ 1362/1/012042 Scopus | Dec-19 | ||
5 | R.Karthikeyan | A Novel Personalized Security System to Prevent Hacking of Various Process Control Schemes in Industries | International Conference on Computing, Communication and Control | Sri Sairam Engineering college Chennai | 28th & 29th Feb, 2020 |
Implementation of GUI for class attendance using face detection and recognition system, Volume-9, Issue-1 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Nov-19 | ||
Detection of volatile organic compound using electrochemical sensor, Volume-8 Issue-11 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sep-19 | ||
Breast cancer detection using machine learning, Volume-8 Issue-11 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Sep-19 | ||
Smart warehouse monitoring using IoT, Volume-8, Issue-6 | International Journal of Engineering and Advanced Technology | ISSN: 2249 8958 | Aug-19 | ||
6 | G.Jayanthi | Process automation of demineralization plant using Delta PLC, wonderware intouch and Delta HMI, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 |
Automation using plc and iiot monitoring in jaggery preparation, Volume-9 Issue-1 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | ISSN: 2278-3075 | Nov-19 | ||
Detection of Volatile Organic Compound using Electrochemical Sensor, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 | ||
Automation using plc and iiot monitoring in jaggery preparation | 2 nd International Conference on Innovation and Advanced Multidisciplinary Research (ICIAMR- 2019) - Singapore | Nanyang University | 12th - 13th Oct- 2019 | ||
7 | B.Umamaheswari | Detection of Volatile Organic Compound using Electrochemical Sensor, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 |
Process automation of demineralization plant using Delta PLC, wonderware intouch and Delta HMI, Volume-8 Issue-3 | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Sept-2019 | ||
8 | R.Ilayaraja | Double Inverted pendulum control in Matlab- Simulink using Quanser Rotary double inverted pendulum module | International Conference on Computing, Communication and Control | Sri Sairam Engineering college Chennai | 8th & 29th Feb, 2020 |
Smart Heath monitoring system for soldiers using IoT | International Conference on Computing, Communication and Control | Sri Sairam Engineering college Chennai | 8th & 29th Feb, 2020 | ||
9 | N.Balaji | FPGA implementation of smart water quality monitoring system | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | September 2019 |
Simulated Investigation on active power factor correction mechanism employing Zeta converter with diode and synchronous mode of rectification | Online International Conference on "Recent Advances in Mechanical,Civil and Electrical Engineering (ICRAMCE-20),St.Martin's Engineering College,Secunderabad | St.Martin's Engineering College,Secunderabad | 19th and 20th June 2020 | ||
Smart Warehouse Monitoring Using Iot Volume-8, Issue-6, August 2019 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 8958 | Aug-19 | ||
10 | K.Mohanraj | Smart Warehouse Monitoring Using IoT Volume-8, Issue-6 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 8958 | Aug-19 |
FPGA implementation of smart water quality monitoring system | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | September 2019 | ||
Implementation of GUI for class attendance using face detection and recognition system, Volume-9, Issue-1 | International Journal of Innovative Technology and Exploring Engineering | ISSN: 2278-3075 | Nov-19 |
1. Ms.S.Gowriswari AP, “Automatic Inventory control”, Journal of Adv Research and Control System, ISSN Number 1943-023X Page No 282-294, June 2018
2. Ms.T.Mangayarkarasi AP, “Brain pressure analysis using back propagation neural network”, 10th ICCI-SEM Conference 2018, Kuala Lumpur, Malaysia. Sep 2018.
